CRIME STATISTICS

Cases Registered in VATAKARA Police Station

Year Indian Penal Code Special and Local laws Total
2014 515 446 961
2015 490 554 1044
2016 561 941 1502
2017 261 869 1130
2018 269 433 702
2019 203 717 920
2020 625 385 1010
2021 183 87 270
2022 556 155 711
2023 458 345 803

Cases registered under IPC in VATAKARA Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Sexual harassment 0 0 0 4 2 3 0 0 1 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 1 0 0 0 0 0 0 0 0
Theft 0 0 0 6 1 1 20 2 33 30 43 23
Cheating 31 24 12 6 19 20 14 8 23 100 80 162
Molestation 16 11 27 28 22 20 18 6 23 14 9 16
Kidnapping & abduction 0 1 1 1 0 0 0 0 2 0 0 2
Burglary 13 16 11 0 0 0 0 0 0 0 0 0
Criminal breach of trust 0 0 1 2 1 0 1 0 1 0 1 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0 0 0 0
Rape 8 1 3 7 5 6 4 1 7 8 3 4
Robbery 5 4 2 2 5 7 0 0 3 4 1 1
Riots 64 41 34 67 59 16 4 0 13 6 4 0
Hurt 47 34 53 59 77 45 38 0 340 198 277 90
CH not amounting to murder 33 38 30 21 19 24 19 0 0 1 0 2
Other IPC Crimes 250 271 340 12 19 16 481 136 63 48 15 28
Dacoity 0 0 0 1 0 0 0 0 0 0 0 0
Theft - Other theft 5 15 4 18 16 18 8 3 0 0 0 0
Arson 6 7 12 12 7 2 4 1 3 1 3 2
Attempt to commit murder 2 3 3 2 3 2 0 13 4 11 4 11
Cruelty by husband or relatives 39 38 32 31 29 40 21 15 38 35 29 44
Kidnapping & abduction - of others 0 0 0 0 0 0 1 0 0 0 0 0
Theft - Auto theft 12 20 8 10 9 7 8 2 0 0 0 0
Counterfeiting 1 0 0 0 1 0 0 0 0 2 0 0
Murder 0 1 0 0 0 1 1 1 2 0 2 0

Cases registered under SLL in VATAKARA Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 1 0 0 0 0 0
SC /ST (POA) Act 3 3 2 2 1 0 2 0 0 2 0 2
Explosive & Explosive substance Act 3 5 12 8 7 8 3 2 0 0 3 0
Indian Passport Act 0 0 0 0 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0 0 0 0
Prohibition Act 34 62 103 119 54 170 10 5 0 0 231 471
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0 0 0 0
Gambling Act 26 19 37 34 12 19 11 2 7 8 3 11
Registration of foreigners Act 0 0 0 0 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0 0 0 0
Other SLL Crimes 374 461 781 688 342 487 343 74 102 264 191 191
NDPS Act 6 4 6 18 15 33 14 4 45 71 64 80
Railways Act 0 0 0 0 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 1 0 0 0 0 0 0 0
Arms Act 0 0 0 0 1 0 1 0 1 0 0 0