CRIME STATISTICS

Cases Registered in Vattappara Police Station

Year Indian Penal Code Special and Local laws Total
2014 79 783 862
2015 55 447 502
2016 74 884 958
2017 51 152 203
2018 80 118 198
2019 44 49 93
2020 81 9 90
2021 14 327 341

Cases registered under IPC in Vattappara Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Kidnapping & abduction 0 0 0 0 0 0 0 0
Robbery 0 1 2 1 4 0 1 0
Theft - Other theft 16 8 0 0 0 0 2 0
Counterfeiting 0 0 0 0 0 0 0 0
Molestation 10 2 5 0 12 7 11 1
Murder 0 0 0 0 0 2 0 0
Rape 1 1 3 2 4 1 2 0
Dacoity 0 0 0 0 0 0 0 0
Theft - Auto theft 0 1 0 0 0 1 5 0
Cheating 5 3 4 4 6 7 10 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 16 7 9 10 11 0 41 7
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0
Theft 0 0 8 3 1 1 5 3
Criminal breach of trust 0 0 0 0 0 0 0 0
Hurt 29 22 24 22 24 16 3 2
Cruelty by husband or relatives 3 4 1 4 2 6 0 0
CH not amounting to murder 5 4 3 0 6 1 0 0
Kidnapping & abduction - of women & girls 0 0 0 0 0 1 0 0
Burglary 0 0 0 0 0 0 0 0
Riots 0 4 6 4 2 0 8 0
Arson 4 3 3 1 4 1 0 1
Sexual harassment 5 1 5 0 0 0 0 0
Attempt to commit murder 1 3 1 0 4 2 0 0

Cases registered under SLL in Vattappara Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Explosive & Explosive substance Act 0 0 0 2 1 1 1 1
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 2 0
Prohibition Act 0 0 0 130 114 43 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 1 1 0 1 0 1 0
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
Gambling Act 3 0 1 1 0 1 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 780 445 872 0 0 0 0 324
NDPS Act 0 1 10 19 2 4 5 2