CRIME STATISTICS
Cases Registered in Vattiyoorkavu Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 128 | 1121 | 1249 |
| 2015 | 92 | 1299 | 1391 |
| 2016 | 110 | 2710 | 2820 |
| 2018 | 8 | 97 | 105 |
| 2019 | 72 | 513 | 585 |
| 2020 | 109 | 18 | 127 |
Cases registered under IPC in Vattiyoorkavu Police Station
| Crime Head | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 |
| Dacoity | 0 | 0 | 1 | 0 | 0 | 0 |
| Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 |
| Sexual harassment | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape | 2 | 1 | 2 | 4 | 5 | 1 |
| Theft | 0 | 0 | 0 | 0 | 0 | 5 |
| Arson | 1 | 0 | 0 | 0 | 1 | 0 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 |
| Riots | 4 | 5 | 10 | 0 | 2 | 0 |
| Molestation | 12 | 11 | 12 | 0 | 0 | 17 |
| CH not amounting to murder | 16 | 5 | 6 | 0 | 0 | 0 |
| Burglary | 3 | 5 | 5 | 0 | 0 | 0 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 22 | 14 | 16 | 1 | 12 | 18 |
| Kidnapping & abduction - of women & girls | 2 | 2 | 0 | 0 | 4 | 0 |
| Theft - Other theft | 9 | 6 | 2 | 0 | 1 | 0 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempt to commit murder | 0 | 0 | 1 | 1 | 4 | 11 |
| Robbery | 6 | 0 | 2 | 0 | 0 | 1 |
| Cheating | 13 | 7 | 13 | 0 | 5 | 9 |
| Cruelty by husband or relatives | 10 | 4 | 5 | 0 | 7 | 0 |
| Kidnapping & abduction | 0 | 0 | 0 | 0 | 4 | 1 |
| Theft - Auto theft | 2 | 3 | 6 | 0 | 5 | 1 |
| Hurt | 39 | 40 | 37 | 2 | 31 | 45 |
| Murder | 0 | 0 | 0 | 0 | 1 | 1 |
Cases registered under SLL in Vattiyoorkavu Police Station
| Crime Head | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 1117 | 1275 | 2681 | 96 | 450 | 0 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 0 | 0 | 0 | 0 | 0 | 1 |
| Indian Passport Act | 0 | 1 | 0 | 0 | 0 | 1 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 1 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | |
| NDPS Act | 1 | 20 | 27 | 0 | 62 | 13 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 2 | 1 | 2 | 0 | 1 | 0 |
| Explosive & Explosive substance Act | 0 | 0 | 0 | 0 | 0 | 1 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 1 | 2 | 0 | 0 | 0 | 2 |




