CRIME STATISTICS
Cases Registered in Vazhakulam Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 5 | 0 | 5 |
2015 | 14 | 5 | 19 |
2016 | 19 | 11 | 30 |
2017 | 559 | 747 | 1306 |
2018 | 318 | 471 | 789 |
2019 | 295 | 445 | 740 |
2020 | 23 | 0 | 23 |
2021 | 166 | 388 | 554 |
2022 | 43 | 147 | 190 |
2023 | 239 | 594 | 833 |
Cases registered under IPC in Vazhakulam Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Dacoity | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Theft - Auto theft | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Molestation | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 4 | 2 | 3 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheating | 0 | 0 | 0 | 2 | 6 | 6 | 1 | 0 | 1 | 3 |
Attempt to commit murder | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 2 |
Theft | 0 | 3 | 4 | 5 | 3 | 1 | 0 | 1 | 1 | 0 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal breach of trust | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 0 | 0 | 0 | 529 | 283 | 263 | 0 | 143 | 0 | 212 |
Murder | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 7 | 0 |
Hurt | 4 | 7 | 6 | 9 | 10 | 8 | 4 | 5 | 8 | 13 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Riots | 0 | 2 | 2 | 3 | 4 | 3 | 11 | 7 | 4 | 2 |
Cruelty by husband or relatives | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 4 | 2 |
Robbery | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Arson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 5 | 1 |
Theft - Other theft | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 2 | 4 |
Sexual harassment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Cases registered under SLL in Vazhakulam Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 0 | 4 | 5 | 5 | 1 | 2 | 0 | 2 | 23 | 2 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NDPS Act | 0 | 1 | 4 | 13 | 12 | 13 | 0 | 12 | 20 | 28 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Explosive & Explosive substance Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 0 | 0 | 0 | 653 | 431 | 413 | 0 | 351 | 104 | 561 |
Prohibition Act | 0 | 0 | 0 | 76 | 27 | 17 | 0 | 23 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |