CRIME STATISTICS

Cases Registered in Vechoochira Police Station

Year Indian Penal Code Special and Local laws Total
2014 352 275 627
2015 638 297 935
2016 462 471 933
2017 447 662 1109
2018 467 326 793
2019 267 263 530
2020 369 860 1229

Cases registered under IPC in Vechoochira Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Kidnapping & abduction 2 0 0 0 0 0 0
Theft - Auto theft 0 0 0 1 0 0 0
Hurt 21 40 24 23 23 18 31
Murder 0 0 0 1 0 0 0
Dacoity 0 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0
Sexual harassment 0 0 0 0 0 0 1
Rape 0 0 2 2 3 6 3
Theft 3 2 4 1 0 2 1
Arson 0 0 0 0 0 0 0
Kidnapping & abduction - of others 2 0 0 0 0 0 0
Riots 2 2 3 8 8 6 0
Molestation 1 3 0 1 4 3 6
CH not amounting to murder 0 0 0 0 0 0 8
Burglary 0 0 0 0 0 2 3
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 318 585 427 406 427 222 306
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0
Theft - Other theft 3 2 4 0 0 2 1
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 0 0 0 0 0 1 1
Robbery 0 0 0 0 0 1 0
Cheating 3 4 0 2 1 3 4
Cruelty by husband or relatives 2 2 2 3 1 3 5

Cases registered under SLL in Vechoochira Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Explosive & Explosive substance Act 1 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 1 0 1 0 0 1
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 12 32 57 138 31 29 11
Essential Commodities Act 0 0 0 0 0 0 0
Other SLL Crimes 261 262 409 508 290 224 840
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 1 1 0 0 1 0 2
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 0 0 3 15 4 10 6
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 1 2 0 0 0 0