CRIME STATISTICS
Cases Registered in Veeyapuram Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 32 | 734 | 766 |
2015 | 59 | 840 | 899 |
2016 | 47 | 550 | 597 |
2017 | 23 | 560 | 583 |
2018 | 40 | 483 | 523 |
2019 | 38 | 631 | 669 |
Cases registered under IPC in Veeyapuram Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 |
Theft - Auto theft | 0 | 0 | 0 | 0 | 0 | 1 |
Hurt | 9 | 32 | 0 | 4 | 17 | 14 |
Murder | 1 | 0 | 0 | 0 | 0 | 0 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 0 | 1 | 1 | 0 | 6 |
Sexual harassment | 0 | 0 | 0 | 0 | 3 | 3 |
Rape | 0 | 2 | 1 | 1 | 3 | 1 |
Theft | 0 | 1 | 2 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 |
Riots | 1 | 2 | 2 | 0 | 0 | 0 |
Molestation | 0 | 0 | 0 | 0 | 0 | 0 |
CH not amounting to murder | 2 | 2 | 4 | 3 | 1 | 2 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 12 | 13 | 32 | 10 | 7 | 4 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 1 | 1 | 0 |
Theft - Other theft | 3 | 1 | 0 | 1 | 1 | 1 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 0 | 0 | 0 | 0 | 2 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 |
Cheating | 4 | 5 | 4 | 2 | 4 | 6 |
Cruelty by husband or relatives | 3 | 2 | 1 | 2 | 3 | 2 |
Cases registered under SLL in Veeyapuram Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Explosive & Explosive substance Act | 0 | 0 | 0 | 0 | 0 | 2 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 2 | 0 | 0 | 1 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 163 | 164 | 81 | 45 | 100 | 51 |
Essential Commodities Act | 1 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 557 | 668 | 464 | 502 | 362 | 556 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 6 | 5 | 4 | 6 | 6 | 6 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 5 | 3 | 1 | 6 | 13 | 16 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 0 | 0 | 2 | 0 |