CRIME STATISTICS
Cases Registered in Vellamunda Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 107 | 178 | 285 |
2015 | 121 | 257 | 378 |
2016 | 123 | 383 | 506 |
2017 | 190 | 131 | 321 |
2018 | 166 | 153 | 319 |
2019 | 134 | 68 | 202 |
2020 | 109 | 357 | 466 |
2021 | 50 | 459 | 509 |
2022 | 58 | 151 | 209 |
Cases registered under IPC in Vellamunda Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Murder | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Kidnapping & abduction | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Robbery | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Theft - Other theft | 3 | 5 | 21 | 4 | 1 | 3 | 0 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molestation | 0 | 0 | 0 | 9 | 14 | 3 | 6 | 16 | 6 |
Rape | 4 | 6 | 8 | 9 | 6 | 4 | 1 | 4 | 4 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft - Auto theft | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cheating | 8 | 13 | 4 | 12 | 6 | 1 | 3 | 2 | 1 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 26 | 12 | 2 | 79 | 77 | 106 | 62 | 6 | 25 |
CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Kidnapping & abduction - of others | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Theft | 3 | 8 | 21 | 5 | 1 | 0 | 1 | 1 | 1 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hurt | 40 | 56 | 62 | 50 | 33 | 0 | 19 | 9 | 16 |
Cruelty by husband or relatives | 8 | 10 | 5 | 10 | 4 | 2 | 3 | 5 | 2 |
Attempt to commit murder | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Kidnapping & abduction - of women & girls | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 4 | 15 | 2 | 3 | 1 | 0 |
Riots | 8 | 5 | 9 | 10 | 5 | 6 | 8 | 4 | 2 |
Arson | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sexual harassment | 6 | 9 | 10 | 1 | 0 | 8 | 0 | 0 | 0 |
Cases registered under SLL in Vellamunda Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Arms Act | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 22 | 24 | 34 | 31 | 31 | 5 | 2 | 9 | 41 |
Registration of foreigners Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 3 | 4 | 0 | 8 | 5 | 0 | 2 | 0 |
Gambling Act | 1 | 4 | 2 | 6 | 2 | 3 | 0 | 2 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 0 | 1 | 2 | 8 | 5 | 3 | 3 | 6 | 30 |
Immoral Traffic (P) Act | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 152 | 224 | 340 | 84 | 107 | 52 | 352 | 439 | 79 |