CRIME STATISTICS

Cases Registered in Velloor Police Station

Year Indian Penal Code Special and Local laws Total
2014 225 593 818
2015 339 601 940
2016 792 575 1367
2017 67 105 172
2018 26 254 280
2019 5 48 53
2020 365 546 911
2021 243 132 375

Cases registered under IPC in Velloor Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Kidnapping & abduction 0 0 0 0 0 0 0 0
Robbery 0 0 0 2 0 0 0 0
Theft - Other theft 4 0 2 0 1 0 0 0
Counterfeiting 0 1 0 0 1 0 0 0
Molestation 0 0 0 4 0 0 0 0
Murder 0 0 0 0 0 0 0 0
Rape 1 2 1 0 2 0 4 0
Dacoity 0 0 0 0 0 0 0 0
Theft - Auto theft 0 0 2 0 1 1 0 0
Cheating 0 1 3 1 0 1 1 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 194 302 758 14 0 1 345 239
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0
Theft 3 3 2 0 2 1 0 0
Criminal breach of trust 0 0 0 0 0 0 0 0
Hurt 19 20 15 29 16 1 15 4
Cruelty by husband or relatives 2 3 2 3 0 0 0 0
CH not amounting to murder 1 3 1 0 0 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0 0
Burglary 0 0 0 1 2 0 0 0
Riots 4 1 6 8 3 1 0 0
Arson 0 1 2 3 0 0 0 0
Sexual harassment 1 1 1 0 0 0 0 0
Attempt to commit murder 0 1 1 2 0 0 0 0

Cases registered under SLL in Velloor Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Explosive & Explosive substance Act 0 0 2 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0
Arms Act 0 0 0 1 0 0 0 0
Prohibition Act 34 87 59 100 190 47 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 1 1 0 0 0 1 0
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
Gambling Act 1 0 7 4 1 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 557 513 500 0 59 0 545 132
NDPS Act 1 0 6 0 4 1 0 0