CRIME STATISTICS
Cases Registered in Venmony Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 62 | 1038 | 1100 |
| 2015 | 73 | 268 | 341 |
| 2016 | 42 | 1219 | 1261 |
| 2017 | 268 | 1222 | 1490 |
| 2018 | 379 | 754 | 1133 |
| 2019 | 320 | 780 | 1100 |
Cases registered under IPC in Venmony Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| Dacoity | 0 | 0 | 0 | 0 | 0 | 0 |
| Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 |
| Sexual harassment | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape | 0 | 2 | 0 | 2 | 3 | 3 |
| Theft | 6 | 3 | 3 | 0 | 1 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 1 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 |
| Riots | 2 | 0 | 2 | 0 | 7 | 1 |
| Molestation | 0 | 0 | 0 | 7 | 4 | 5 |
| CH not amounting to murder | 4 | 2 | 1 | 2 | 5 | 2 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 20 | 25 | 20 | 238 | 326 | 286 |
| Kidnapping & abduction - of women & girls | 1 | 0 | 0 | 0 | 0 | 0 |
| Theft - Other theft | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempt to commit murder | 2 | 0 | 0 | 0 | 0 | 1 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheating | 6 | 6 | 5 | 4 | 9 | 6 |
| Cruelty by husband or relatives | 7 | 4 | 2 | 3 | 0 | 1 |
| Kidnapping & abduction | 0 | 1 | 0 | 0 | 0 | 0 |
| Theft - Auto theft | 0 | 0 | 2 | 0 | 0 | 0 |
| Hurt | 15 | 30 | 9 | 12 | 24 | 13 |
| Murder | 0 | 0 | 0 | 0 | 0 | 1 |
Cases registered under SLL in Venmony Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 3 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Prohibition Act | 134 | 104 | 77 | 0 | 0 | 0 |
| Essential Commodities Act | 0 | 1 | 1 | 0 | 0 | 0 |
| Other SLL Crimes | 894 | 144 | 1136 | 1217 | 745 | 759 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 5 | 11 | 1 | 0 | 1 | 0 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 1 | 0 | 0 | 0 | 0 |
| NDPS Act | 5 | 6 | 2 | 5 | 8 | 16 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 0 | 0 | 0 | 0 | 0 | 1 |
| Explosive & Explosive substance Act | 0 | 1 | 2 | 0 | 0 | 0 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 0 | 0 | 0 | 0 | 0 | 1 |




