CRIME STATISTICS
Cases Registered in Vilappilsala Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 287 | 1118 | 1405 |
| 2015 | 439 | 1082 | 1521 |
| 2016 | 681 | 713 | 1394 |
| 2017 | 1124 | 547 | 1671 |
| 2018 | 718 | 547 | 1265 |
| 2019 | 455 | 281 | 736 |
| 2020 | 137 | 1955 | 2092 |
Cases registered under IPC in Vilappilsala Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| CH not amounting to murder | 7 | 11 | 2 | 4 | 1 | 11 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 165 | 343 | 623 | 1062 | 648 | 388 | 81 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Theft - Other theft | 11 | 1 | 11 | 2 | 7 | 3 | 7 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Attempt to commit murder | 4 | 1 | 2 | 0 | 1 | 1 | 4 |
| Robbery | 0 | 4 | 1 | 1 | 2 | 1 | 1 |
| Cheating | 10 | 2 | 4 | 5 | 3 | 2 | 0 |
| Cruelty by husband or relatives | 4 | 5 | 4 | 4 | 5 | 7 | 2 |
| Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Theft - Auto theft | 2 | 0 | 3 | 0 | 0 | 0 | 3 |
| Hurt | 46 | 43 | 31 | 29 | 30 | 17 | 33 |
| Murder | 20 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dacoity | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sexual harassment | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape | 3 | 1 | 0 | 3 | 2 | 2 | 0 |
| Theft | 0 | 0 | 0 | 1 | 5 | 4 | 10 |
| Arson | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Riots | 7 | 8 | 8 | 5 | 10 | 7 | 0 |
| Molestation | 20 | 18 | 4 | 8 | 11 | 15 | 3 |
Cases registered under SLL in Vilappilsala Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| Gambling Act | 0 | 2 | 0 | 1 | 4 | 0 | 0 |
| Indian Passport Act | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NDPS Act | 0 | 9 | 10 | 16 | 28 | 13 | 9 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 1 | 2 | 0 | 2 | 1 | 1 | 1 |
| Explosive & Explosive substance Act | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 0 | 2 | 3 | 1 | 0 | 2 | 5 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prohibition Act | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Essential Commodities Act | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 1115 | 1066 | 699 | 527 | 514 | 264 | 1937 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




