CRIME STATISTICS

Cases Registered in Vithura Police Station

Year Indian Penal Code Special and Local laws Total
2014 187 809 996
2015 141 940 1081
2016 137 1130 1267
2017 84 18 102
2018 102 15 117
2019 45 13 58
2020 156 2503 2659

Cases registered under IPC in Vithura Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Kidnapping & abduction 0 0 0 0 0 0 0
Theft - Auto theft 0 0 0 0 2 0 0
Hurt 43 43 30 39 40 0 38
Murder 0 0 3 1 1 1 1
Dacoity 1 0 0 0 0 0 0
Criminal breach of trust 1 1 0 0 0 0 0
Sexual harassment 0 0 0 0 0 0 3
Rape 7 3 3 6 10 8 5
Theft 0 0 0 2 9 4 4
Arson 0 0 0 0 0 1 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 3 3 10 5 0 0 0
Molestation 16 9 14 10 11 0 7
CH not amounting to murder 0 0 0 13 0 4 6
Burglary 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 86 67 68 0 29 15 87
Kidnapping & abduction - of women & girls 2 1 0 3 2 1 0
Theft - Other theft 16 6 5 8 3 0 3
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 6 5 5 1 0 3 1
Robbery 2 3 0 0 0 1 0
Cheating 7 4 2 7 2 4 2
Cruelty by husband or relatives 15 3 2 0 0 4 2

Cases registered under SLL in Vithura Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Explosive & Explosive substance Act 0 0 0 3 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 1 0 1 2 3 0 1
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 0 0 0 0 0 1 0
Essential Commodities Act 0 0 0 0 1 0 0
Other SLL Crimes 805 933 1119 1 2 5 2478
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 2 1 0 0 0 0 4
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 0 1 9 10 6 5 16
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 1 5 1 2 3 2 4