CRIME STATISTICS
Cases Registered in Vythiri Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 173 | 320 | 493 |
| 2015 | 224 | 462 | 686 |
| 2016 | 334 | 365 | 699 |
| 2017 | 164 | 198 | 362 |
| 2018 | 175 | 198 | 373 |
| 2019 | 180 | 243 | 423 |
Cases registered under IPC in Vythiri Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| Kidnapping & abduction | 0 | 0 | 0 | 1 | 2 | 0 |
| Theft - Auto theft | 3 | 3 | 1 | 3 | 3 | 1 |
| Hurt | 39 | 37 | 24 | 26 | 31 | 0 |
| Murder | 0 | 0 | 0 | 0 | 1 | 0 |
| Dacoity | 0 | 0 | 0 | 0 | 0 | 0 |
| Criminal breach of trust | 1 | 0 | 0 | 0 | 0 | 0 |
| Sexual harassment | 0 | 0 | 3 | 1 | 1 | 20 |
| Rape | 6 | 8 | 13 | 2 | 6 | 5 |
| Theft | 6 | 14 | 21 | 6 | 8 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidnapping & abduction - of others | 0 | 0 | 1 | 0 | 0 | 0 |
| Riots | 7 | 12 | 11 | 8 | 8 | 9 |
| Molestation | 12 | 5 | 11 | 17 | 14 | 2 |
| CH not amounting to murder | 0 | 0 | 1 | 0 | 1 | 0 |
| Burglary | 0 | 0 | 0 | 2 | 1 | 1 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 81 | 135 | 234 | 87 | 96 | 137 |
| Kidnapping & abduction - of women & girls | 2 | 1 | 1 | 1 | 2 | 0 |
| Theft - Other theft | 0 | 0 | 0 | 3 | 5 | 2 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempt to commit murder | 0 | 1 | 2 | 2 | 0 | 0 |
| Robbery | 2 | 2 | 1 | 0 | 0 | 0 |
| Cheating | 10 | 4 | 6 | 7 | 4 | 2 |
| Cruelty by husband or relatives | 9 | 6 | 7 | 5 | 2 | 4 |
Cases registered under SLL in Vythiri Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| Explosive & Explosive substance Act | 0 | 0 | 0 | 1 | 0 | 0 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 2 | 3 | 0 | 1 | 1 | 0 |
| Registration of foreigners Act | 0 | 0 | 0 | 2 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Prohibition Act | 98 | 183 | 97 | 35 | 14 | 59 |
| Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 217 | 266 | 249 | 151 | 159 | 122 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 0 | 0 | 0 | 0 | 2 | 3 |
| Indian Passport Act | 1 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 1 | 0 | 0 | 0 | 1 | 0 |
| Immoral Traffic (P) Act | 0 | 3 | 1 | 1 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 |
| NDPS Act | 1 | 7 | 18 | 7 | 11 | 50 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 0 | 0 | 0 | 0 | 10 | 9 |




