CRIME STATISTICS

Cases Registered in Wagamon Police Station

Year Indian Penal Code Special and Local laws Total
2014 41 521 562
2015 77 391 468
2016 92 421 513
2017 72 118 190
2018 75 86 161
2019 59 83 142
2020 159 323 482
2021 207 618 825

Cases registered under IPC in Wagamon Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Murder 0 0 0 0 0 0 0 1
Kidnapping & abduction 0 0 0 0 0
Robbery 0 0 0 1 0 0 0 1
Theft - Other theft 0 0 0 0 1 0 0 0
Counterfeiting 0 0 0 0 0 0 0 0
Molestation 0 0 0 3 8 4 9 9
Rape 2 3 0 0 2 3 6 5
Dacoity 0 1 0 0 0 0 0 0
Theft - Auto theft 0 0 0 0 1 0 0 0
Cheating 0 0 0 2 1 0 1 2
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 33 44 57 36 28 24 101 150
CH not amounting to murder 0 0 0 3 1 3 0 4
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0
Theft 6 10 5 1 4 2 4 2
Criminal breach of trust 0 0 0 0 0 0 0 0
Hurt 0 16 25 16 23 23 29 29
Cruelty by husband or relatives 0 0 0 2 0 0 2 4
Attempt to commit murder 0 0 0 2 2 0 0 0
Kidnapping & abduction - of women & girls 1 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0
Riots 0 3 5 6 6 0 5 0
Arson 0 0 0 0 0 0 0 0
Sexual harassment 0 0 0 0 0 0 2 0

Cases registered under SLL in Wagamon Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Arms Act 0 0 0 0 0 3 0 1
Explosive & Explosive substance Act 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 520 0 0 0 0 0 0 0
Prohibition Act 0 0 0 68 36 25 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 3 0 0 0
Gambling Act 0 1 0 0 1 1 2 1
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 1 0 0 0
Indecent representation of women Act 1 0 0 0 0 0 0 0
NDPS Act 0 4 1 1 11 7 12 13
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 0 386 420 49 34 47 309 603