CRIME STATISTICS

Cases Registered in Adimali Police Station

Year Indian Penal Code Special and Local laws Total
2014 274 1084 1358
2015 309 886 1195
2016 373 1126 1499
2017 350 988 1338
2018 319 396 715
2019 440 521 961
2020 185 846 1031

Cases registered under IPC in Adimali Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Arson 0 0 0 2 2 0 2
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 11 13 11 18 14 18 10
Molestation 16 15 13 15 11 13 13
CH not amounting to murder 2 4 3 1 0 1 3
Burglary 9 14 8 7 9 4 0
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 130 153 193 181 147 236 130
Kidnapping & abduction - of women & girls 0 0 1 1 0 1 0
Theft - Other theft 0 0 9 0 0 0 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 0 2 5 4 4 4 4
Robbery 1 0 1 2 1 1 2
Cheating 16 15 24 24 28 37 11
Cruelty by husband or relatives 15 5 9 9 10 8 0
Kidnapping & abduction 0 1 0 0
Theft - Auto theft 2 4 1 1 2 1 0
Hurt 58 71 99 79 77 94 0
Murder 0 2 2 2 1 0 2
Dacoity 0 0 0 0 0 1 0
Criminal breach of trust 0 1 1 0 1 0 0
Sexual harassment 0 0 0 0 0 0 0
Rape 6 5 2 6 9 13 4
Theft 10 8 2 0 5 10 4

Cases registered under SLL in Adimali Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Other SLL Crimes 1062 860 1100 853 370 434 831
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 12 2 6 15 7 7 9
Indian Passport Act 0 0 1 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 2 10 7 13 5 9 4
Protection of Civil Rights Act 0 0 0 1 0 0 0
SC /ST (POA) Act 5 5 7 6 5 13 0
Explosive & Explosive substance Act 0 2 2 0 0 0 2
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 3 7 2 3 2 1 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 0 0 0 97 7 57 0
Essential Commodities Act 0 0 1 0 0 0 0