CRIME STATISTICS
Cases Registered in ALAKODE Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 121 | 211 | 332 |
2015 | 135 | 1702 | 1837 |
2016 | 97 | 568 | 665 |
2017 | 106 | 491 | 597 |
2018 | 150 | 576 | 726 |
2019 | 136 | 386 | 522 |
2020 | 50 | 226 | 276 |
2021 | 82 | 73 | 155 |
Cases registered under IPC in ALAKODE Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Murder | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
Theft - Other theft | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Counterfeiting | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Molestation | 17 | 11 | 10 | 0 | 0 | 0 | 0 | 1 |
Rape | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 3 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft - Auto theft | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cheating | 6 | 17 | 6 | 2 | 14 | 7 | 4 | 2 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 8 | 25 | 18 | 55 | 76 | 81 | 8 | 39 |
CH not amounting to murder | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft | 6 | 7 | 10 | 2 | 4 | 4 | 1 | 2 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurt | 55 | 44 | 29 | 27 | 26 | 27 | 25 | 14 |
Cruelty by husband or relatives | 10 | 12 | 12 | 4 | 4 | 3 | 1 | 5 |
Attempt to commit murder | 0 | 5 | 0 | 0 | 1 | 1 | 1 | 1 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Riots | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 9 |
Arson | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Sexual harassment | 5 | 7 | 8 | 6 | 13 | 8 | 2 | 0 |
Cases registered under SLL in ALAKODE Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Arms Act | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 |
Explosive & Explosive substance Act | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 176 | 1257 | 0 | 237 | 284 | 148 | 10 | 48 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 1 | 0 | 6 | 2 | 3 | 5 | 0 | 1 |
Gambling Act | 13 | 26 | 17 | 5 | 14 | 13 | 3 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 18 | 418 | 539 | 245 | 275 | 217 | 210 | 23 |