CRIME STATISTICS

Cases Registered in Alathur Police Station

Year Indian Penal Code Special and Local laws Total
2014 408 1283 1691
2015 795 546 1341
2016 613 528 1141
2017 847 452 1299
2018 666 169 835
2019 508 243 751
2020 678 417 1095

Cases registered under IPC in Alathur Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 24 26 36 23 21 25 6
Molestation 3 4 8 1 3 1 2
CH not amounting to murder 1 0 0 1 0 0 3
Burglary 1 6 5 0 0 0 0
Counterfeiting 0 0 1 0 1 0 2
Other IPC Crimes 224 603 452 715 517 306 583
Kidnapping & abduction - of women & girls 0 0 0 3 0 3 0
Theft - Other theft 5 7 3 5 9 18 4
Dowry Deaths(304(B) IPC) 1 0 0 0 0 1 2
Attempt to commit murder 2 12 5 0 3 4 3
Robbery 1 8 3 4 11 4 3
Cheating 18 14 5 3 6 6 10
Cruelty by husband or relatives 29 21 11 18 5 8 5
Kidnapping & abduction 1 0 1 0 0 0 1
Theft - Auto theft 12 6 8 4 4 4 3
Hurt 73 77 63 52 66 82 36
Murder 2 0 0 2 1 1 1
Dacoity 1 0 0 0 0 1 0
Criminal breach of trust 0 6 5 2 1 28 0
Sexual harassment 0 0 0 7 16 12 4
Rape 6 3 6 10 2 5 7
Theft 17 13 11 9 13 22 7
Arson 4 2 1 0 0 2 3

Cases registered under SLL in Alathur Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 3 0
Gambling Act 7 6 6 7 5 7 1
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 0 0 0 10 5 8 7
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 1 0 2 3 4
Explosive & Explosive substance Act 0 2 2 0 1 3 1
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 0 0 0 56 48 33 0
Essential Commodities Act 0 1 1 0 1 0 0
Other SLL Crimes 1276 537 518 379 107 186 404