CRIME STATISTICS

Cases Registered in ALOOR Police Station

Year Indian Penal Code Special and Local laws Total
2014 0 0 0
2015 0 0 0
2016 0 0 0
2017 70 218 288
2018 234 493 727
2019 247 429 676

Cases registered under IPC in ALOOR Police Station

Crime Head 2014 2015 2016 2017 2018 2019
Dacoity 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 1
Sexual harassment 0 0 0 0 0 0
Rape 0 0 0 1 3 4
Theft 0 0 0 0 0 0
Arson 0 0 0 0 1 2
Kidnapping & abduction - of others 0 0 0 0 0 0
Riots 0 0 0 1 7 1
Molestation 0 0 0 4 6 10
CH not amounting to murder 0 0 0 0 0 0
Burglary 0 0 0 5 5 2
Counterfeiting 0 0 0 0 0 0
Other IPC Crimes 0 0 0 44 169 166
Kidnapping & abduction - of women & girls 0 0 0 0 0 0
Theft - Other theft 0 0 0 4 10 11
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0
Attempt to commit murder 0 0 0 0 1 2
Robbery 0 0 0 0 1 1
Cheating 0 0 0 4 11 25
Cruelty by husband or relatives 0 0 0 1 0 3
Kidnapping & abduction 0 0 0 0 0 0
Theft - Auto theft 0 0 0 0 2 8
Hurt 0 0 0 9 30 30
Murder 0 0 0 1 0 0

Cases registered under SLL in ALOOR Police Station

Crime Head 2014 2015 2016 2017 2018 2019
Registration of foreigners Act 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0
Prohibition Act 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0
Other SLL Crimes 0 0 0 213 476 414
Railways Act 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0
Gambling Act 0 0 0 4 11 9
Indian Passport Act 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0
NDPS Act 0 0 0 1 6 6
Protection of Civil Rights Act 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 0
Explosive & Explosive substance Act 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0