CRIME STATISTICS

Cases Registered in Aluva East Police Station

Year Indian Penal Code Special and Local laws Total
2017 368 1974 2342
2018 416 1466 1882
2019 330 581 911
2020 175 3 178
2021 56 1 57
2022 899 621 1520
2023 250 151 401

Cases registered under IPC in Aluva East Police Station

Crime Head 2017 2018 2019 2020 2021 2022 2023
Kidnapping & abduction 2 1 2 0 0 0 1
Theft - Auto theft 17 15 20 12 1 12 0
Hurt 54 62 42 30 1 51 0
Murder 1 0 4 0 0 2 0
Dacoity 0 0 1 1 0 2 0
Criminal breach of trust 0 0 0 0 0 0 0
Sexual harassment 4 0 0 19 0 0 0
Rape 2 8 11 7 1 13 11
Theft 46 39 46 27 1 33 79
Arson 0 0 0 0 0 3 1
Kidnapping & abduction - of others 2 0 0 0 0 0 1
Riots 37 49 51 51 9 42 28
Molestation 17 46 21 1 4 6 0
CH not amounting to murder 0 0 0 0 0 6 6
Burglary 15 25 13 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 106 107 99 0 27 678 96
Kidnapping & abduction - of women & girls 0 1 2 0 0 0 0
Theft - Other theft 29 24 26 10 2 24 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 5 4 1 4 0 2 3
Robbery 5 17 2 8 1 8 0
Cheating 65 48 25 18 6 35 0
Cruelty by husband or relatives 9 10 12 9 6 18 25

Cases registered under SLL in Aluva East Police Station

Crime Head 2017 2018 2019 2020 2021 2022 2023
Explosive & Explosive substance Act 0 0 0 0 0 0 1
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 1
Registration of foreigners Act 0 0 0 0 0 1 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 264 62 24 0 0 137 0
Essential Commodities Act 0 0 0 0 0 0 0
Other SLL Crimes 1565 1305 509 0 1 420 78
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 10 10 4 3 0 6 2
Indian Passport Act 0 0 1 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 1 0 0 0 0 0 1
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 134 89 43 0 0 57 63
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 0 5