CRIME STATISTICS
Cases Registered in Aluva East Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 386 | 214 | 600 |
2015 | 254 | 137 | 391 |
2016 | 324 | 294 | 618 |
2017 | 368 | 1974 | 2342 |
2018 | 416 | 1466 | 1882 |
2019 | 330 | 581 | 911 |
2020 | 175 | 3 | 178 |
2021 | 56 | 1 | 57 |
2022 | 899 | 621 | 1520 |
2023 | 250 | 151 | 401 |
Cases registered under IPC in Aluva East Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Kidnapping & abduction - of women & girls | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 129 | 112 | 132 | 106 | 107 | 99 | 0 | 27 | 678 | 96 |
Murder | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 |
Burglary | 0 | 0 | 0 | 15 | 25 | 13 | 0 | 0 | 0 | 0 |
Hurt | 64 | 37 | 54 | 54 | 62 | 42 | 30 | 1 | 51 | 0 |
Kidnapping & abduction | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
Riots | 38 | 5 | 12 | 37 | 49 | 51 | 51 | 9 | 42 | 28 |
Cruelty by husband or relatives | 20 | 19 | 14 | 9 | 10 | 12 | 9 | 6 | 18 | 25 |
Robbery | 2 | 2 | 4 | 5 | 17 | 2 | 8 | 1 | 8 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Rape | 7 | 18 | 13 | 2 | 8 | 11 | 7 | 1 | 13 | 11 |
Theft - Other theft | 0 | 14 | 15 | 29 | 24 | 26 | 10 | 2 | 24 | 0 |
Sexual harassment | 23 | 9 | 0 | 4 | 0 | 0 | 19 | 0 | 0 | 0 |
Dacoity | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Counterfeiting | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Theft - Auto theft | 12 | 14 | 15 | 17 | 15 | 20 | 12 | 1 | 12 | 0 |
Molestation | 3 | 2 | 2 | 17 | 46 | 21 | 1 | 4 | 6 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Cheating | 53 | 26 | 60 | 65 | 48 | 25 | 18 | 6 | 35 | 0 |
Attempt to commit murder | 2 | 3 | 6 | 5 | 4 | 1 | 4 | 0 | 2 | 3 |
Theft | 42 | 17 | 26 | 46 | 39 | 46 | 27 | 1 | 33 | 79 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cases registered under SLL in Aluva East Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Immoral Traffic (P) Act | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Indecent representation of women Act | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 147 | 87 | 228 | 1565 | 1305 | 509 | 0 | 1 | 420 | 78 |
Prohibition Act | 0 | 0 | 0 | 264 | 62 | 24 | 0 | 0 | 137 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 14 | 7 | 8 | 10 | 10 | 4 | 3 | 0 | 6 | 2 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
NDPS Act | 36 | 42 | 55 | 134 | 89 | 43 | 0 | 0 | 57 | 63 |
Essential Commodities Act | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |