CRIME STATISTICS
Cases Registered in Ambalapuzha Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 459 | 1002 | 1461 |
2015 | 459 | 1164 | 1623 |
2016 | 367 | 1423 | 1790 |
2017 | 409 | 1251 | 1660 |
2018 | 496 | 1104 | 1600 |
2019 | 556 | 1069 | 1625 |
2020 | 469 | 1033 | 1502 |
2021 | 31 | 153 | 184 |
Cases registered under IPC in Ambalapuzha Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Theft - Auto theft | 11 | 5 | 4 | 3 | 3 | 7 | 0 | 1 |
Cheating | 23 | 19 | 10 | 16 | 17 | 13 | 19 | 4 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 305 | 372 | 278 | 306 | 404 | 420 | 335 | 4 |
Rape | 1 | 1 | 6 | 1 | 4 | 0 | 3 | 1 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
Hurt | 48 | 22 | 27 | 24 | 28 | 43 | 62 | 11 |
Cruelty by husband or relatives | 5 | 3 | 4 | 4 | 4 | 9 | 8 | 0 |
CH not amounting to murder | 0 | 0 | 0 | 13 | 0 | 7 | 1 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft | 36 | 11 | 13 | 8 | 13 | 13 | 9 | 5 |
Riots | 14 | 14 | 9 | 15 | 10 | 18 | 7 | 0 |
Arson | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Sexual harassment | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 |
Attempt to commit murder | 1 | 1 | 0 | 3 | 1 | 3 | 1 | 0 |
Kidnapping & abduction - of women & girls | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Burglary | 11 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Theft - Other theft | 25 | 6 | 9 | 5 | 10 | 6 | 0 | 4 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molestation | 12 | 6 | 11 | 12 | 10 | 24 | 0 | 0 |
Murder | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Robbery | 3 | 2 | 1 | 3 | 2 | 4 | 1 | 1 |
Cases registered under SLL in Ambalapuzha Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 0 |
Prohibition Act | 251 | 166 | 124 | 128 | 129 | 61 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Gambling Act | 1 | 8 | 3 | 10 | 12 | 2 | 0 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Other SLL Crimes | 739 | 978 | 1271 | 1095 | 963 | 977 | 1015 | 150 |
NDPS Act | 9 | 10 | 16 | 12 | 0 | 23 | 12 | 3 |
Immoral Traffic (P) Act | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Explosive & Explosive substance Act | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |