CRIME STATISTICS
Cases Registered in ANTHIKAD Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 371 | 64 | 435 |
2015 | 227 | 55 | 282 |
2016 | 182 | 122 | 304 |
2017 | 379 | 681 | 1060 |
2018 | 339 | 508 | 847 |
2019 | 351 | 437 | 788 |
2020 | 43 | 1003 | 1046 |
2021 | 11 | 172 | 183 |
Cases registered under IPC in ANTHIKAD Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Theft - Auto theft | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Cheating | 10 | 14 | 41 | 10 | 9 | 30 | 11 | 11 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 168 | 88 | 0 | 262 | 230 | 238 | 0 | 0 |
Rape | 6 | 2 | 8 | 9 | 8 | 2 | 8 | 0 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurt | 59 | 45 | 40 | 46 | 50 | 34 | 21 | 0 |
Cruelty by husband or relatives | 37 | 14 | 14 | 11 | 10 | 14 | 0 | 0 |
CH not amounting to murder | 6 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Theft | 16 | 12 | 13 | 0 | 0 | 0 | 0 | 0 |
Riots | 32 | 20 | 20 | 14 | 11 | 3 | 0 | 0 |
Arson | 0 | 5 | 1 | 3 | 2 | 4 | 0 | 0 |
Sexual harassment | 15 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 3 | 4 | 11 | 0 | 3 | 1 | 3 | 0 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 3 | 6 | 8 | 0 | 0 |
Theft - Other theft | 0 | 4 | 8 | 11 | 4 | 8 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Molestation | 4 | 0 | 2 | 19 | 7 | 11 | 0 | 0 |
Murder | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
Kidnapping & abduction | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 10 | 2 | 9 | 2 | 2 | 3 | 0 | 0 |
Cases registered under SLL in ANTHIKAD Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 2 | 2 | 2 | 5 | 0 | 1 | 8 | 0 |
Prohibition Act | 44 | 40 | 77 | 0 | 0 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 17 | 11 | 26 | 13 | 9 | 12 | 0 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Other SLL Crimes | 0 | 0 | 0 | 653 | 494 | 417 | 988 | 156 |
NDPS Act | 0 | 2 | 10 | 7 | 4 | 5 | 6 | 16 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |