CRIME STATISTICS

Cases Registered in Aroor Police Station

Year Indian Penal Code Special and Local laws Total
2014 111 742 853
2015 121 805 926
2016 103 672 775
2017 273 1090 1363
2018 611 636 1247
2019 571 690 1261
2020 667 795 1462

Cases registered under IPC in Aroor Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
CH not amounting to murder 3 5 6 3 9 2 7
Burglary 0 0 0 4 5 2 0
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 45 48 29 222 520 464 569
Kidnapping & abduction - of women & girls 0 0 0 0 0 2 2
Theft - Other theft 0 0 0 1 2 3 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 2 1 1 1 4 3 1
Robbery 0 1 3 0 1 4 3
Cheating 8 4 5 5 3 7 6
Cruelty by husband or relatives 4 2 3 0 1 5 2
Kidnapping & abduction 0 0 0 1 0 3 0
Theft - Auto theft 4 4 3 3 2 1 2
Hurt 29 34 33 15 32 58 51
Murder 1 0 1 0 0 0 0
Dacoity 0 0 1 1 0 0 0
Criminal breach of trust 0 0 0 1 0 0 0
Sexual harassment 0 0 0 1 2 0 0
Rape 1 2 4 4 5 4 6
Theft 2 8 7 4 4 4 1
Arson 2 0 1 0 1 1 1
Kidnapping & abduction - of others 0 0 0 1 0 1 0
Riots 7 8 5 3 16 8 6
Molestation 7 8 4 8 8 6 14

Cases registered under SLL in Aroor Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Gambling Act 4 4 0 7 4 2 2
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 1 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 29 48 76 105 59 30 24
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 2 0 1 1 0 0 6
Explosive & Explosive substance Act 2 2 0 0 0 0 1
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 0 0 0 76 82 39 0
Essential Commodities Act 0 0 0 0 0 0 0
Other SLL Crimes 705 751 595 900 491 619 762
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0