CRIME STATISTICS

Cases Registered in Aruvikkara Police Station

Year Indian Penal Code Special and Local laws Total
2014 116 0 116
2015 100 4 104
2016 130 33 163
2017 621 539 1160
2018 538 546 1084
2019 461 543 1004
2020 119 2660 2779

Cases registered under IPC in Aruvikkara Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Other IPC Crimes 31 19 15 545 454 390 63
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0
Theft - Other theft 6 0 0 0 3 1 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 2 7 6 2 1 1 1
Robbery 3 2 5 2 3 1 0
Cheating 1 2 31 8 4 1 1
Cruelty by husband or relatives 5 4 4 3 1 2 8
Kidnapping & abduction 0 0 1 0 0 0 1
Theft - Auto theft 0 0 0 2 1 0 0
Hurt 47 27 18 29 29 29 21
Murder 14 5 5 0 0 1 2
Dacoity 1 0 0 0 0 0 0
Criminal breach of trust 0 0 0 1 0 0 0
Sexual harassment 0 2 2 0 0 0 0
Rape 0 0 0 3 2 3 5
Theft 4 6 13 0 0 0 3
Arson 2 1 1 2 0 2 3
Kidnapping & abduction - of others 0 0 1 0 0 0 0
Riots 0 13 8 4 4 5 0
Molestation 6 4 19 12 25 12 11
CH not amounting to murder 0 8 2 7 13 9 0
Burglary 0 0 0 3 2 5 0
Counterfeiting 0 0 0 0 0 0 0

Cases registered under SLL in Aruvikkara Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Immoral Traffic (P) Act 0 0 1 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 0 1 0 11 4 13 9
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 1 1 0 0 1 0
Explosive & Explosive substance Act 0 0 0 0 1 2 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 0 10 1 2 1 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 0 0 0 63 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0
Other SLL Crimes 0 0 18 462 538 526 2651
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 0 2 3 2 1 0 0
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0