CRIME STATISTICS
Cases Registered in Chakkarakkal Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 335 | 680 | 1015 |
2015 | 215 | 993 | 1208 |
2016 | 224 | 1405 | 1629 |
2017 | 156 | 626 | 782 |
2018 | 158 | 526 | 684 |
2019 | 231 | 616 | 847 |
2020 | 254 | 376 | 630 |
Cases registered under IPC in Chakkarakkal Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Theft - Auto theft | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
Hurt | 48 | 39 | 31 | 14 | 19 | 45 | 15 |
Murder | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Dacoity | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Criminal breach of trust | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sexual harassment | 0 | 0 | 1 | 0 | 0 | 6 | 3 |
Rape | 0 | 2 | 0 | 0 | 2 | 1 | 3 |
Theft | 7 | 4 | 5 | 0 | 8 | 15 | 7 |
Arson | 1 | 6 | 5 | 1 | 1 | 0 | 1 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riots | 40 | 27 | 33 | 10 | 13 | 19 | 0 |
Molestation | 14 | 3 | 6 | 5 | 2 | 0 | 0 |
CH not amounting to murder | 0 | 1 | 0 | 7 | 1 | 1 | 0 |
Burglary | 10 | 4 | 3 | 0 | 0 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Other IPC Crimes | 181 | 104 | 130 | 109 | 94 | 118 | 214 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft - Other theft | 6 | 3 | 4 | 8 | 0 | 0 | 3 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 2 | 3 | 2 | 1 | 1 | 0 | 2 |
Robbery | 5 | 3 | 4 | 4 | 2 | 5 | 0 |
Cheating | 8 | 6 | 1 | 3 | 12 | 11 | 8 |
Cruelty by husband or relatives | 17 | 9 | 3 | 1 | 1 | 7 | 0 |
Kidnapping & abduction | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Cases registered under SLL in Chakkarakkal Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 1 | 4 | 4 | 1 | 0 | 1 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 36 | 109 | 278 | 78 | 42 | 78 | 7 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Other SLL Crimes | 627 | 856 | 1086 | 531 | 460 | 522 | 363 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 12 | 12 | 11 | 10 | 15 | 10 | 5 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 0 | 6 | 13 | 4 | 9 | 1 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Explosive & Explosive substance Act | 3 | 6 | 13 | 2 | 0 | 1 | 1 |