CRIME STATISTICS
Cases Registered in Chalakkudy Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 767 | 1962 | 2729 |
2015 | 1006 | 1720 | 2726 |
2016 | 936 | 1588 | 2524 |
2017 | 341 | 1169 | 1510 |
2018 | 348 | 508 | 856 |
2019 | 477 | 662 | 1139 |
2020 | 422 | 796 | 1218 |
2021 | 161 | 108 | 269 |
Cases registered under IPC in Chalakkudy Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Murder | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robbery | 0 | 3 | 2 | 2 | 4 | 1 | 2 | 0 |
Theft - Other theft | 7 | 3 | 22 | 23 | 13 | 12 | 5 | 2 |
Counterfeiting | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Molestation | 10 | 7 | 5 | 6 | 12 | 22 | 20 | 4 |
Rape | 4 | 1 | 3 | 3 | 3 | 11 | 2 | 2 |
Dacoity | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Theft - Auto theft | 21 | 11 | 3 | 2 | 9 | 16 | 3 | 4 |
Cheating | 34 | 24 | 19 | 51 | 25 | 56 | 23 | 12 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 629 | 900 | 847 | 235 | 260 | 325 | 321 | 118 |
CH not amounting to murder | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Theft | 20 | 10 | 11 | 0 | 0 | 0 | 0 | 0 |
Criminal breach of trust | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hurt | 33 | 29 | 34 | 32 | 29 | 32 | 36 | 19 |
Cruelty by husband or relatives | 16 | 17 | 5 | 6 | 0 | 6 | 8 | 2 |
Attempt to commit murder | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 2 | 5 | 11 | 6 | 1 |
Riots | 10 | 7 | 4 | 2 | 8 | 7 | 1 | 0 |
Arson | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Sexual harassment | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cases registered under SLL in Chalakkudy Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Arms Act | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 148 | 213 | 229 | 0 | 0 | 0 | 23 | 21 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gambling Act | 21 | 22 | 27 | 20 | 8 | 9 | 9 | 6 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 2 | 3 | 28 | 11 | 13 | 5 | 4 | 3 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 1791 | 1480 | 1301 | 1137 | 484 | 648 | 760 | 78 |