CRIME STATISTICS

Cases Registered in Chathannur Police Station

Year Indian Penal Code Special and Local laws Total
2014 196 0 196
2015 317 79 396
2016 264 2 266
2017 235 1030 1265
2018 236 300 536
2019 152 197 349
2020 345 1255 1600
2022 410 551 961

Cases registered under IPC in Chathannur Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2022
Robbery 1 3 2 0 2 1 1 1
Theft - Other theft 0 0 0 19 2 2 3 6
Counterfeiting 0 0 0 0 0 0 0 1
Molestation 27 24 23 21 19 7 15 6
Murder 0 4 0 2 2 1 1 0
Kidnapping & abduction 0 0 0 1 3 1 0 2
Dacoity 0 3 0 1 1 0 0 1
Theft - Auto theft 0 0 0 4 3 1 5 5
Cheating 10 6 3 13 14 9 22 15
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 135 164 144 0 0 1 255 310
Rape 4 8 4 8 7 2 5 2
Kidnapping & abduction - of others 0 0 0 0 1 0 0 2
Theft 17 20 9 23 5 3 8 11
Criminal breach of trust 0 0 0 0 0 0 0 0
Hurt 0 58 59 122 139 85 14 38
Cruelty by husband or relatives 0 18 12 15 12 6 5 18
CH not amounting to murder 0 0 0 4 9 7 0 0
Kidnapping & abduction - of women & girls 2 3 0 1 2 1 0 0
Burglary 0 0 0 0 0 0 3 4
Riots 0 7 3 18 19 22 8 0
Arson 0 0 0 3 0 1 0 1
Sexual harassment 0 0 0 0 2 1 0 0
Attempt to commit murder 2 2 5 4 2 5 8 0

Cases registered under SLL in Chathannur Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2022
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0
Arms Act 0 0 0 2 4 1 0 0
Explosive & Explosive substance Act 0 0 0 0 0 1 2 0
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 2 3 1 0 0
Prohibition Act 0 0 0 594 139 59 23 87
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 4 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
Gambling Act 0 5 0 2 3 2 2 2
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 2 2 1 0 0 1 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 0 65 0 306 116 118 1205 353
NDPS Act 0 3 0 123 35 15 22 109