CRIME STATISTICS

Cases Registered in Chavara Police Station

Year Indian Penal Code Special and Local laws Total
2014 270 2108 2378
2015 217 1798 2015
2016 207 2704 2911
2017 1500 2120 3620
2018 578 729 1307
2019 553 593 1146
2020 418 1933 2351
2021 69 91 160
2022 511 889 1400

Cases registered under IPC in Chavara Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022
Criminal breach of trust 0 0 0 0 13 0 0 0 0
Hurt 78 71 83 57 0 65 42 31 64
Cruelty by husband or relatives 20 19 12 8 400 17 20 6 25
CH not amounting to murder 0 0 0 16 13 17 0 4 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 0
Theft 7 10 10 9 1 12 4 5 8
Riots 46 33 31 22 0 16 32 0 29
Arson 0 0 0 1 88 3 1 1 1
Sexual harassment 0 0 0 0 6 2 3 1 3
Attempt to commit murder 3 3 4 2 3 2 2 1 3
Kidnapping & abduction - of women & girls 1 0 2 0 1 1 0 0 0
Burglary 0 0 0 0 10 0 4 0 6
Theft - Other theft 0 0 0 8 18 8 2 3 5
Counterfeiting 0 0 0 0 1 0 0 0 0
Molestation 34 17 10 5 6 19 20 5 10
Murder 1 1 0 0 0 3 2 0 1
Kidnapping & abduction 0 0 0 0 1 1 0 1 0
Robbery 10 5 4 1 0 6 6 2 1
Theft - Auto theft 12 8 3 1 9 4 2 0 3
Cheating 20 24 8 13 0 13 29 0 16
Dowry Deaths(304(B) IPC) 0 0 0 0 22 0 0 0 0
Other IPC Crimes 45 34 40 1362 0 374 248 9 338
Rape 6 0 5 4 8 3 5 3 6
Dacoity 0 0 0 0 6 0 0 0 0

Cases registered under SLL in Chavara Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022
Indecent representation of women Act 0 0 0 0 0 0 0 0 0
Gambling Act 15 1 0 0 114 1 1 0 0
Railways Act 0 0 0 0 0 0 0 0 0
Essential Commodities Act 3 5 2 0 1 0 0 0 1
Child marriage restraint Act 0 0 0 0 0 0 0 0 0
Other SLL Crimes 2083 1786 2697 1578 599 519 1886 69 660
NDPS Act 0 0 3 63 3 12 24 20 133
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0 0
Indian Passport Act 4 2 1 0 0 1 0 1 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0
Arms Act 1 0 0 0 10 0 0 0 0
Explosive & Explosive substance Act 2 1 0 0 0 1 1 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 3 1 2 2 6 0 1 4
Prohibition Act 0 0 477 0 53 21 0 91
Registration of foreigners Act 0 0 0 0 0 0 0 0 0