CRIME STATISTICS
Cases Registered in Chavara Thekkumbhagam Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 279 | 1326 | 1605 |
| 2015 | 698 | 1009 | 1707 |
| 2016 | 802 | 1485 | 2287 |
| 2017 | 824 | 1284 | 2108 |
| 2018 | 275 | 853 | 1128 |
| 2019 | 409 | 409 | 818 |
| 2020 | 164 | 1073 | 1237 |
| 2021 | 33 | 0 | 33 |
| 2022 | 246 | 592 | 838 |
Cases registered under IPC in Chavara Thekkumbhagam Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| Dacoity | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Theft - Auto theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cheating | 10 | 7 | 4 | 3 | 0 | 3 | 38 | 2 | 4 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Other IPC Crimes | 162 | 599 | 703 | 753 | 220 | 351 | 84 | 13 | 191 |
| Rape | 2 | 1 | 4 | 0 | 2 | 3 | 1 | 1 | 4 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Theft | 4 | 10 | 5 | 3 | 1 | 1 | 1 | 0 | 1 |
| Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hurt | 59 | 50 | 39 | 37 | 24 | 24 | 9 | 10 | 28 |
| Cruelty by husband or relatives | 11 | 2 | 9 | 2 | 2 | 5 | 5 | 0 | 4 |
| CH not amounting to murder | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Riots | 9 | 16 | 10 | 12 | 10 | 8 | 16 | 3 | 3 |
| Arson | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sexual harassment | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Attempt to commit murder | 0 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 0 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robbery | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Theft - Other theft | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molestation | 12 | 4 | 15 | 9 | 11 | 8 | 2 | 0 | 6 |
| Murder | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 |
| Kidnapping & abduction | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Cases registered under SLL in Chavara Thekkumbhagam Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Prohibition Act | 16 | 23 | 24 | 695 | 567 | 144 | 4 | 0 | 144 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essential Commodities Act | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 1 | 8 | 7 | 6 | 1 | 0 | 0 | 0 | 1 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 1300 | 966 | 1434 | 539 | 263 | 247 | 1046 | 0 | 312 |
| NDPS Act | 8 | 11 | 19 | 43 | 21 | 17 | 23 | 0 | 132 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Explosive & Explosive substance Act | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |




