CRIME STATISTICS

Cases Registered in Chengamanadu Police Station

Year Indian Penal Code Special and Local laws Total
2014 387 876 1263
2015 330 625 955
2016 563 919 1482
2017 75 1187 1262
2018 78 941 1019
2019 53 502 555
2020 40 1 41
2021 54 759 813
2022 89 188 277
2023 127 324 451

Cases registered under IPC in Chengamanadu Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Riots 17 8 12 4 9 0 1 0 3 2
Cruelty by husband or relatives 4 2 5 3 0 2 2 0 9 5
Robbery 3 0 2 0 1 2 2 1 2 2
Arson 1 0 1 0 0 0 0 0 0 0
Rape 5 2 6 3 1 5 4 3 4 5
Theft - Other theft 5 2 0 1 9 2 2 2 4 10
Sexual harassment 0 2 8 0 0 0 6 0 0 0
Dacoity 0 0 2 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0 0 0 0
CH not amounting to murder 0 3 0 3 4 1 0 0 0 1
Theft - Auto theft 4 6 1 3 2 2 2 1 1 4
Molestation 0 0 0 0 4 3 1 7 10 15
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 0 0
Cheating 15 12 24 7 3 4 4 16 17 22
Attempt to commit murder 0 2 0 1 0 1 0 3 0 0
Theft 4 2 10 4 11 4 2 0 0 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0 0 0 1
Criminal breach of trust 0 0 0 0 0 0 0 0 0 0
Other IPC Crimes 312 274 483 22 24 17 0 17 26 33
Murder 0 1 1 1 0 1 1 1 1 0
Burglary 0 0 0 0 0 0 0 6 5 7
Hurt 26 22 9 27 21 13 17 0 12 34
Kidnapping & abduction 0 0 0 0 0 0 0 0 0 1

Cases registered under SLL in Chengamanadu Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Child marriage restraint Act 0 0 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0 0
Other SLL Crimes 864 607 911 1042 828 476 0 741 139 296
Prohibition Act 0 0 0 111 88 15 0 9 25 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0 0
Registration of foreigners Act 0 1 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0 0
Gambling Act 10 14 6 10 11 2 1 5 6 7
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0 0
Railways Act 0 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 2 1 0 0 0 0 1
NDPS Act 2 3 1 22 13 9 0 4 18 20
Essential Commodities Act 0 0 0 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 1 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 0 0 0 0 0 0 0 0 0 0