CRIME STATISTICS
Cases Registered in Cherpulassery Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 743 | 441 | 1184 |
2015 | 897 | 290 | 1187 |
2016 | 669 | 307 | 976 |
2017 | 680 | 197 | 877 |
2018 | 533 | 113 | 646 |
2019 | 250 | 59 | 309 |
2020 | 174 | 476 | 650 |
Cases registered under IPC in Cherpulassery Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Theft - Auto theft | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Hurt | 38 | 52 | 63 | 61 | 42 | 0 | 33 |
Murder | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Criminal breach of trust | 5 | 2 | 0 | 0 | 0 | 0 | 1 |
Sexual harassment | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 3 | 4 | 2 | 2 | 3 | 1 | 5 |
Theft | 8 | 13 | 10 | 15 | 7 | 2 | 0 |
Arson | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riots | 21 | 35 | 22 | 12 | 18 | 24 | 12 |
Molestation | 3 | 9 | 3 | 5 | 1 | 8 | 7 |
CH not amounting to murder | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Burglary | 11 | 30 | 9 | 6 | 10 | 5 | 8 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Other IPC Crimes | 611 | 718 | 538 | 561 | 436 | 179 | 85 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Theft - Other theft | 0 | 0 | 7 | 0 | 7 | 0 | 0 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Robbery | 3 | 6 | 3 | 4 | 2 | 1 | 1 |
Cheating | 11 | 11 | 9 | 6 | 8 | 14 | 8 |
Cruelty by husband or relatives | 28 | 15 | 8 | 6 | 4 | 12 | 11 |
Kidnapping & abduction | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cases registered under SLL in Cherpulassery Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 0 | 0 | 0 | 32 | 24 | 3 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Other SLL Crimes | 423 | 280 | 294 | 156 | 87 | 49 | 468 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 11 | 8 | 8 | 5 | 1 | 6 | 5 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 3 | 2 | 1 | 1 | 0 | 1 | 3 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 1 | 0 | 3 | 0 | 1 | 0 | 0 |