CRIME STATISTICS
Cases Registered in Chevayur Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 359 | 1034 | 1393 |
| 2015 | 524 | 1015 | 1539 |
| 2016 | 377 | 937 | 1314 |
| 2017 | 297 | 337 | 634 |
| 2018 | 373 | 356 | 729 |
| 2019 | 286 | 479 | 765 |
| 2020 | 497 | 721 | 1218 |
| 2021 | 274 | 181 | 455 |
| 2022 | 249 | 111 | 360 |
Cases registered under IPC in Chevayur Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 245 | 348 | 167 | 149 | 177 | 120 | 272 | 34 | 47 |
| Rape | 3 | 7 | 5 | 8 | 9 | 14 | 7 | 10 | 3 |
| Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Theft - Auto theft | 7 | 9 | 5 | 4 | 3 | 2 | 7 | 0 | 0 |
| Cheating | 21 | 11 | 13 | 4 | 2 | 15 | 102 | 24 | 9 |
| Cruelty by husband or relatives | 13 | 17 | 19 | 23 | 6 | 18 | 22 | 53 | 23 |
| CH not amounting to murder | 3 | 0 | 2 | 6 | 22 | 19 | 1 | 0 | 0 |
| Kidnapping & abduction - of others | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft | 0 | 0 | 0 | 11 | 14 | 13 | 13 | 38 | 15 |
| Criminal breach of trust | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Hurt | 32 | 60 | 56 | 33 | 43 | 45 | 25 | 51 | 129 |
| Sexual harassment | 0 | 0 | 0 | 6 | 7 | 6 | 3 | 10 | 1 |
| Attempt to commit murder | 2 | 4 | 8 | 1 | 4 | 2 | 0 | 2 | 0 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 3 | 0 |
| Burglary | 9 | 17 | 47 | 0 | 0 | 0 | 9 | 7 | 0 |
| Riots | 16 | 36 | 28 | 24 | 42 | 17 | 21 | 8 | 8 |
| Arson | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| Molestation | 10 | 13 | 10 | 15 | 37 | 6 | 13 | 27 | 11 |
| Murder | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
| Kidnapping & abduction | 0 | 1 | 0 | 7 | 4 | 3 | 0 | 0 | 1 |
| Robbery | 5 | 4 | 19 | 9 | 4 | 4 | 5 | 8 | 0 |
| Theft - Other theft | 20 | 6 | 12 | 27 | 16 | 11 | 6 | 0 | 0 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cases registered under SLL in Chevayur Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| Prohibition Act | 22 | 77 | 55 | 34 | 12 | 22 | 0 | 0 | 0 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 2 | 1 | 3 | 4 | 9 | 3 | 0 | 1 | 0 |
| Gambling Act | 7 | 8 | 14 | 5 | 3 | 6 | 7 | 0 | 0 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NDPS Act | 6 | 20 | 34 | 13 | 9 | 8 | 45 | 7 | 59 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 997 | 909 | 831 | 281 | 323 | 440 | 669 | 172 | 52 |
| Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Explosive & Explosive substance Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




