CRIME STATISTICS

Cases Registered in Chingavanam Police Station

Year Indian Penal Code Special and Local laws Total
2014 113 139 252
2015 102 245 347
2016 125 193 318
2017 167 216 383
2018 125 360 485
2019 23 41 64
2020 75 380 455
2021 30 175 205

Cases registered under IPC in Chingavanam Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Murder 0 0 1 0 1 0 0 0
Kidnapping & abduction 3 1 1 0 1 0 1 0
Robbery 3 2 4 1 0 0 5 0
Theft - Other theft 8 10 12 4 3 0 0 0
Counterfeiting 0 0 0 0 0 0 0 0
Molestation 9 1 3 10 13 2 4 2
Rape 2 1 7 4 9 3 0 0
Dacoity 0 0 0 0 0 0 0 0
Theft - Auto theft 5 2 0 0 3 0 0 0
Cheating 9 7 10 8 19 2 5 4
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 52 57 48 73 1 8 4 4
CH not amounting to murder 0 0 3 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 1 0 0 0 0
Theft 10 11 7 4 6 3 4 1
Criminal breach of trust 0 2 0 0 0 0 4 0
Hurt 3 1 5 32 50 1 33 14
Cruelty by husband or relatives 7 6 12 4 5 0 1 1
Attempt to commit murder 2 4 5 2 2 1 0 1
Kidnapping & abduction - of women & girls 0 0 0 1 0 0 1 0
Burglary 0 0 0 11 9 1 3 0
Riots 13 9 18 15 4 2 6 1
Arson 0 0 1 1 2 0 1 0
Sexual harassment 0 0 0 2 3 0 4 2

Cases registered under SLL in Chingavanam Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Arms Act 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0
Prohibition Act 123 216 161 194 161 29 66 22
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 3 1 6 0 0 0 1 0
Gambling Act 10 18 26 12 11 2 5 4
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
NDPS Act 3 10 0 10 8 8 1 4
Immoral Traffic (P) Act 0 0 0 0 0 2 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 0 0 0 0 180 0 307 145