CRIME STATISTICS

Cases Registered in Chittar Police Station

Year Indian Penal Code Special and Local laws Total
2014 360 624 984
2015 465 811 1276
2016 493 1008 1501
2017 215 901 1116
2018 300 521 821
2019 121 501 622
2020 345 676 1021

Cases registered under IPC in Chittar Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Theft - Auto theft 0 0 0 0 0 0 0
Hurt 63 45 23 47 35 34 24
Murder 0 0 0 0 0 0 0
Dacoity 0 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0 1
Sexual harassment 3 0 30 0 0 0 0
Rape 1 4 7 3 8 1 1
Theft 1 6 4 0 0 1 1
Arson 0 0 0 0 0 1 1
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 6 3 3 2 13 2 0
Molestation 0 0 0 2 3 2 2
CH not amounting to murder 1 0 3 0 0 0 1
Burglary 0 0 0 0 2 1 1
Counterfeiting 0 0 0 0 1 0 0
Other IPC Crimes 272 401 420 156 234 71 286
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0
Theft - Other theft 0 0 0 0 0 1 1
Dowry Deaths(304(B) IPC) 1 0 0 0 0 0 0
Attempt to commit murder 2 1 3 0 0 2 0
Robbery 0 2 0 0 0 0 0
Cheating 10 3 0 2 3 5 23
Cruelty by husband or relatives 0 0 0 3 1 1 4
Kidnapping & abduction 0 0 0 0 0 0 0

Cases registered under SLL in Chittar Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 2 0 0 1 0 3
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 8 4 5 224 55 8 26
Essential Commodities Act 0 0 0 0 0 0 0
Other SLL Crimes 607 795 1000 669 456 482 633
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 4 5 1 4 0 0 1
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 2 3 0 4 8 11 10
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 2 2 0 0 0 0 0
Explosive & Explosive substance Act 1 0 2 0 1 0 3