CRIME STATISTICS

Cases Registered in East Kallda Police Station

Year Indian Penal Code Special and Local laws Total
2014 159 1485 1644
2015 190 1767 1957
2016 509 1588 2097
2017 54 1679 1733
2018 78 1699 1777
2019 69 1516 1585
2020 277 1672 1949

Cases registered under IPC in East Kallda Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Dacoity 0 0 0 0 0 0 0
Criminal breach of trust 0 1 0 0 0 0 0
Sexual harassment 0 0 1 0 0 0 0
Rape 2 0 3 2 2 0 3
Theft 0 0 0 0 1 1 0
Arson 0 1 0 0 1 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 3 0 2 3 11 4 1
Molestation 10 8 1 7 10 6 8
CH not amounting to murder 3 3 5 0 0 1 0
Burglary 1 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 104 121 452 11 19 28 244
Kidnapping & abduction - of women & girls 0 1 0 0 0 0 0
Theft - Other theft 13 3 2 0 0 0 2
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 0 1 0 0 1 1 1
Robbery 1 0 0 1 0 0 0
Cheating 1 4 3 1 2 2 2
Cruelty by husband or relatives 5 1 1 1 1 2 3
Kidnapping & abduction 0 0 0 0 0 0 0
Theft - Auto theft 0 0 0 0 0 0 1
Hurt 28 50 41 28 30 24 14
Murder 1 0 0 0 0 0 1

Cases registered under SLL in East Kallda Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 82 195 177 2 0 0 61
Essential Commodities Act 2 0 0 0 0 0 0
Other SLL Crimes 1395 1567 1403 1670 1698 1510 1592
Railways Act 0 0 0 0 0 0 1
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 5 5 4 2 0 2 6
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 0 0 4 5 0 2 12
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 0 0
Explosive & Explosive substance Act 1 0 0 0 1 2 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0