CRIME STATISTICS

Cases Registered in Edakkad Police Station

Year Indian Penal Code Special and Local laws Total
2014 223 853 1076
2015 274 1024 1298
2016 322 973 1295
2017 208 735 943
2018 148 499 647
2019 211 312 523
2020 213 394 607

Cases registered under IPC in Edakkad Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Arson 0 0 2 0 2 0 2
Kidnapping & abduction - of others 0 0 0 0 1 0 0
Riots 36 21 29 19 8 9 13
Molestation 3 5 7 4 2 4 8
CH not amounting to murder 0 0 0 7 3 5 0
Burglary 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 122 206 259 126 97 149 154
Kidnapping & abduction - of women & girls 1 0 1 0 1 2 0
Theft - Other theft 2 3 3 0 0 0 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 1 1 1 4 1 1 3
Robbery 7 6 4 4 2 0 0
Cheating 7 4 0 4 6 12 4
Cruelty by husband or relatives 14 6 6 5 3 7 6
Kidnapping & abduction 0 0 0 1 2 0 0
Theft - Auto theft 0 0 2 2 1 0 2
Hurt 32 23 12 28 12 22 16
Murder 0 1 0 0 2 0 0
Dacoity 0 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0
Sexual harassment 0 0 0 0 0 0 0
Rape 1 1 2 1 4 2 4
Theft 0 0 0 5 4 0 3

Cases registered under SLL in Edakkad Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Other SLL Crimes 531 591 591 476 408 219 366
Railways Act 0 1 0 0 0 0 1
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 16 17 4 12 8 5 1
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 1 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 1 2 6 1 2 3 6
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 0 0
Explosive & Explosive substance Act 4 3 4 2 1 4 1
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 1 2 0 1 0 0 2
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 299 408 368 243 80 81 17
Essential Commodities Act 0 0 0 0 0 0 0