CRIME STATISTICS
Cases Registered in EDAKKARA Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 191 | 596 | 787 |
2015 | 485 | 836 | 1321 |
2016 | 172 | 385 | 557 |
2017 | 58 | 258 | 316 |
2018 | 131 | 160 | 291 |
2019 | 168 | 102 | 270 |
2020 | 128 | 763 | 891 |
2021 | 36 | 91 | 127 |
2022 | 414 | 339 | 753 |
Cases registered under IPC in EDAKKARA Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Murder | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Robbery | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Theft - Other theft | 1 | 0 | 4 | 0 | 5 | 7 | 7 | 0 | 2 |
Counterfeiting | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Molestation | 8 | 6 | 10 | 5 | 3 | 7 | 5 | 5 | 14 |
Rape | 0 | 0 | 2 | 8 | 3 | 3 | 6 | 3 | 7 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Theft - Auto theft | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Cheating | 2 | 7 | 4 | 3 | 7 | 4 | 3 | 3 | 1 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 124 | 400 | 94 | 17 | 58 | 81 | 70 | 17 | 329 |
CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft | 21 | 8 | 4 | 0 | 5 | 8 | 0 | 0 | 6 |
Criminal breach of trust | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurt | 15 | 24 | 23 | 11 | 33 | 39 | 24 | 1 | 24 |
Cruelty by husband or relatives | 16 | 19 | 14 | 5 | 11 | 16 | 16 | 3 | 27 |
Attempt to commit murder | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burglary | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
Riots | 3 | 19 | 12 | 7 | 5 | 5 | 1 | 2 | 1 |
Arson | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Sexual harassment | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Cases registered under SLL in EDAKKARA Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Arms Act | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 67 | 113 | 42 | 14 | 23 | 35 | 56 | 24 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gambling Act | 9 | 6 | 2 | 9 | 2 | 4 | 3 | 0 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 5 | 50 | 9 | 19 | 4 | 4 | 3 | 1 | 58 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 513 | 666 | 330 | 216 | 129 | 58 | 701 | 65 | 281 |