CRIME STATISTICS

Cases Registered in Edathua Police Station

Year Indian Penal Code Special and Local laws Total
2014 138 936 1074
2015 369 866 1235
2016 203 919 1122
2017 77 12 89
2018 48 29 77
2019 48 23 71

Cases registered under IPC in Edathua Police Station

Crime Head 2014 2015 2016 2017 2018 2019
Dacoity 0 0 0 0 0 0
Criminal breach of trust 2 1 0 0 0 0
Sexual harassment 0 0 0 0 0 0
Rape 0 4 1 0 2 0
Theft 14 12 11 0 0 1
Arson 0 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0
Riots 3 9 4 9 1 0
Molestation 3 3 4 5 8 2
CH not amounting to murder 1 6 2 0 0 3
Burglary 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0
Other IPC Crimes 75 276 132 24 18 9
Kidnapping & abduction - of women & girls 0 0 0 0 0 0
Theft - Other theft 13 8 11 8 3 4
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0
Attempt to commit murder 0 1 0 0 0 2
Robbery 0 0 0 0 0 1
Cheating 9 15 4 4 6 0
Cruelty by husband or relatives 9 5 8 2 1 2
Kidnapping & abduction 0 0 0 0 0 0
Theft - Auto theft 1 4 0 1 0 0
Hurt 21 36 37 31 12 27
Murder 1 1 0 2 0 1

Cases registered under SLL in Edathua Police Station

Crime Head 2014 2015 2016 2017 2018 2019
Registration of foreigners Act 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0
Prohibition Act 82 71 27 0 0 0
Essential Commodities Act 0 0 0 0 0 0
Other SLL Crimes 843 784 886 0 0 0
Railways Act 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0
Gambling Act 4 2 1 6 8 10
Indian Passport Act 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0
NDPS Act 3 8 5 3 17 13
Protection of Civil Rights Act 0 0 0 0 0 0
SC /ST (POA) Act 1 0 0 0 0 0
Explosive & Explosive substance Act 2 1 0 1 4 0
Antiquity and art treasure Act 0 0 0 0 0 0
Arms Act 1 0 0 2 0 0