CRIME STATISTICS

Cases Registered in EDAVANNA Police Station

Year Indian Penal Code Special and Local laws Total
2014 371 220 591
2015 195 706 901
2016 214 176 390
2017 72 169 241
2018 116 60 176
2019 85 78 163
2020 65 79 144
2021 63 348 411
2022 87 623 710

Cases registered under IPC in EDAVANNA Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022
Hurt 2 0 18 15 13 18 23 18 31
Cruelty by husband or relatives 10 13 17 9 6 18 4 6 13
CH not amounting to murder 0 0 1 1 1 6 3 1 5
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 0
Theft 0 0 3 3 5 5 3 5 0
Criminal breach of trust 0 0 0 0 0 2 1 1 0
Arson 0 0 0 0 0 1 3 1 1
Sexual harassment 0 0 0 0 0 2 6 0 1
Attempt to commit murder 0 0 0 0 1 3 1 0 2
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0 0 0
Burglary 1 2 4 2 6 0 0 0 0
Riots 0 20 13 6 10 5 4 4 0
Counterfeiting 0 0 0 0 0 1 0 0 0
Molestation 0 0 2 8 6 7 4 8 12
Murder 0 0 0 0 0 0 0 0 0
Kidnapping & abduction 0 0 0 0 0 1 0 1 0
Robbery 6 2 0 1 2 1 0 1 0
Theft - Other theft 9 5 3 3 5 0 0 2 1
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0
Other IPC Crimes 346 155 149 24 59 4 3 7 11
Rape 0 2 3 2 3 4 6 5 8
Dacoity 0 1 1 0 0 0 0 0 0
Theft - Auto theft 0 1 0 0 0 0 2 2 1
Cheating 6 0 3 1 4 7 4 5 3

Cases registered under SLL in EDAVANNA Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022
Gambling Act 0 1 3 4 1 3 3 0 2
Railways Act 0 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 1 0 3
Indecent representation of women Act 0 0 0 0 0 0 0 0 0
Other SLL Crimes 212 685 163 156 49 61 67 340 574
NDPS Act 2 0 1 2 0 5 6 4 44
Immoral Traffic (P) Act 1 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 1 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0
Arms Act 1 1 0 0 0 1 1 0 0
Explosive & Explosive substance Act 1 0 4 0 1 4 0 2 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0
Prohibition Act 3 19 5 7 9 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 3 1 2 0