CRIME STATISTICS
Cases Registered in Elathur Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 600 | 208 | 808 |
2015 | 752 | 377 | 1129 |
2016 | 347 | 639 | 986 |
2017 | 157 | 373 | 530 |
2018 | 166 | 423 | 589 |
2019 | 288 | 466 | 754 |
2020 | 288 | 761 | 1049 |
2021 | 337 | 386 | 723 |
2022 | 324 | 141 | 465 |
Cases registered under IPC in Elathur Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Criminal breach of trust | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
Hurt | 49 | 35 | 42 | 28 | 30 | 34 | 27 | 40 | 30 |
Cruelty by husband or relatives | 9 | 15 | 17 | 11 | 14 | 17 | 16 | 19 | 17 |
CH not amounting to murder | 0 | 3 | 0 | 5 | 5 | 4 | 0 | 0 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Theft | 11 | 7 | 5 | 8 | 8 | 8 | 9 | 5 | 10 |
Riots | 7 | 9 | 0 | 3 | 10 | 7 | 7 | 2 | 9 |
Arson | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
Sexual harassment | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 3 | 0 |
Attempt to commit murder | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 |
Burglary | 0 | 0 | 0 | 7 | 8 | 14 | 5 | 7 | 6 |
Theft - Other theft | 10 | 3 | 4 | 0 | 5 | 5 | 5 | 2 | 2 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molestation | 6 | 0 | 8 | 12 | 6 | 11 | 11 | 11 | 14 |
Murder | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
Robbery | 1 | 6 | 5 | 4 | 3 | 1 | 1 | 3 | 1 |
Theft - Auto theft | 5 | 7 | 9 | 8 | 3 | 3 | 4 | 3 | 8 |
Cheating | 10 | 9 | 4 | 7 | 6 | 11 | 7 | 16 | 2 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 501 | 665 | 260 | 65 | 73 | 166 | 196 | 219 | 229 |
Rape | 6 | 0 | 0 | 1 | 0 | 5 | 6 | 10 | 5 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cases registered under SLL in Elathur Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 6 | 10 | 8 | 8 | 4 | 5 | 5 | 0 | 1 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 176 | 318 | 569 | 276 | 336 | 359 | 741 | 369 | 86 |
NDPS Act | 1 | 7 | 4 | 17 | 11 | 25 | 15 | 11 | 48 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Prohibition Act | 22 | 38 | 54 | 70 | 70 | 77 | 0 | 6 | 6 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |