CRIME STATISTICS

Cases Registered in Eravipuram Police Station

Year Indian Penal Code Special and Local laws Total
2014 232 1569 1801
2015 195 1647 1842
2016 127 2117 2244
2017 849 1630 2479
2018 458 633 1091
2019 370 606 976
2020 522 2076 2598
2021 129 117 246
2022 630 798 1428

Cases registered under IPC in Eravipuram Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022
Murder 0 0 2 1 2 2 0 0 2
Kidnapping & abduction 0 0 0 1 0 0 0 0 1
Robbery 3 5 4 6 3 10 4 1 5
Theft - Other theft 6 9 11 17 2 9 6 0 12
Counterfeiting 0 0 0 0 0 0 0 0 0
Molestation 19 14 12 15 21 21 7 7 18
Rape 4 4 3 8 6 6 4 1 6
Dacoity 1 0 0 0 0 1 0 0 0
Theft - Auto theft 0 0 0 3 0 1 2 0 2
Cheating 10 2 3 10 10 8 106 4 34
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0
Other IPC Crimes 37 37 18 673 250 190 316 75 436
CH not amounting to murder 0 1 0 14 24 25 0 3 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 1
Theft 7 8 13 20 15 13 8 5 14
Criminal breach of trust 2 0 1 1 0 0 0 0 0
Hurt 81 83 44 69 94 67 46 26 57
Cruelty by husband or relatives 35 37 14 21 15 16 9 6 42
Attempt to commit murder 3 3 4 1 6 8 9 1 5
Kidnapping & abduction - of women & girls 0 0 0 1 0 0 0 0 0
Burglary 26 0 7 2 3 1 12 0 7
Riots 3 0 0 0 1 0 0 0 0
Arson 0 0 1 3 7 2 1 0 1
Sexual harassment 1 1 1 4 1 0 0 0 2

Cases registered under SLL in Eravipuram Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022
Arms Act 9 4 0 2 0 2 2 0 1
Explosive & Explosive substance Act 1 1 3 0 0 0 0 0 2
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0
Prohibition Act 0 0 0 439 134 96 20 0 176
Registration of foreigners Act 0 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 1 0 1 0 0 0 3
Gambling Act 4 4 11 7 5 1 2 3 1
Railways Act 0 0 1 0 0 0 0 0 0
Essential Commodities Act 1 2 1 1 0 1 1 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0
NDPS Act 20 16 39 101 37 56 57 11 108
Immoral Traffic (P) Act 0 0 2 0 0 0 0 0 0
Indian Passport Act 5 0 4 1 0 1 1 1 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0
Other SLL Crimes 1529 1620 2055 1079 456 449 1993 102 507