CRIME STATISTICS

Cases Registered in Feroke Police Station

Year Indian Penal Code Special and Local laws Total
2014 235 64 299
2015 209 158 367
2016 157 214 371
2017 295 368 663
2018 290 308 598
2019 436 380 816
2020 336 785 1121
2021 163 39 202

Cases registered under IPC in Feroke Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Murder 0 0 2 1 0 0 1 0
Kidnapping & abduction 0 1 4 0 2 4 0 0
Robbery 2 10 5 10 8 4 4 2
Theft - Other theft 8 7 2 0 3 4 1 1
Counterfeiting 26 22 20 0 0 1 1 0
Molestation 10 13 3 9 10 14 13 5
Rape 3 3 6 1 2 11 2 6
Dacoity 0 0 0 0 1 1 1 0
Theft - Auto theft 5 19 3 6 12 9 6 5
Cheating 6 2 13 10 8 10 7 64
Dowry Deaths(304(B) IPC) 0 0 0 1 0 0 0 0
Other IPC Crimes 83 49 18 121 141 278 243 52
CH not amounting to murder 0 0 0 9 4 5 0 0
Kidnapping & abduction - of others 0 0 0 0 0 3 0 0
Theft 14 15 8 28 7 13 7 6
Criminal breach of trust 0 1 2 1 1 0 0 0
Hurt 38 60 49 40 36 47 23 16
Cruelty by husband or relatives 34 12 9 14 11 18 13 4
Attempt to commit murder 0 2 0 1 1 1 1 0
Kidnapping & abduction - of women & girls 0 0 0 0 2 1 0 0
Burglary 3 6 2 14 6 10 8 6
Riots 8 12 7 28 37 10 9 2
Arson 0 0 3 2 0 1 2 0
Sexual harassment 8 1 6 5 15 8 1 0

Cases registered under SLL in Feroke Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Arms Act 0 0 0 1 1 0 0 0
Explosive & Explosive substance Act 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0
Prohibition Act 2 35 146 52 20 31 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 2 4 1 4 2 2 0 0
Gambling Act 1 12 1 5 15 12 6 1
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
NDPS Act 2 29 20 12 15 40 42 5
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 57 78 46 294 255 295 737 33