CRIME STATISTICS

Cases Registered in Gandhinagar Police Station

Year Indian Penal Code Special and Local laws Total
2014 362 1017 1379
2015 481 1079 1560
2016 622 1250 1872
2017 164 231 395
2018 118 333 451
2019 17 27 44
2020 83 171 254
2021 21 112 133

Cases registered under IPC in Gandhinagar Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Murder 1 1 3 2 1 0 2 0
Kidnapping & abduction 1 0 0 2 1 0 0 1
Robbery 1 0 1 5 1 0 0 4
Theft - Other theft 0 15 21 3 6 0 0 0
Counterfeiting 0 0 0 0 0 0 0 0
Molestation 7 4 9 6 1 0 2 2
Rape 6 7 4 2 4 1 6 0
Dacoity 0 0 0 1 0 0 0 0
Theft - Auto theft 5 0 1 7 2 3 3 3
Cheating 10 11 19 4 19 1 2 2
Dowry Deaths(304(B) IPC) 0 0 0 0 0 1 0 0
Other IPC Crimes 211 364 491 65 3 5 14 3
CH not amounting to murder 11 5 17 0 0 0 7 1
Kidnapping & abduction - of others 0 1 1 1 0 0 0 0
Theft 25 10 0 12 8 3 10 0
Criminal breach of trust 0 2 1 0 4 1 0 1
Hurt 65 59 46 41 48 1 31 3
Cruelty by husband or relatives 12 3 4 5 2 0 3 1
Attempt to commit murder 1 0 10 1 2 3 1 0
Kidnapping & abduction - of women & girls 0 0 0 1 1 0 0 0
Burglary 0 0 0 9 12 1 3 0
Riots 11 15 17 8 3 0 1 2
Arson 0 0 0 0 2 0 0 1
Sexual harassment 0 0 0 1 7 0 1 0

Cases registered under SLL in Gandhinagar Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Arms Act 1 2 0 0 0 0 0 1
Explosive & Explosive substance Act 0 1 0 1 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0
Prohibition Act 82 124 218 199 101 22 142 107
Registration of foreigners Act 1 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 4 1 5 0 1 0 0 0
Gambling Act 5 9 7 13 4 3 14 1
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 3 1 1 0 0 0 0
Indecent representation of women Act 0 0 0 1 0 0 0 0
NDPS Act 5 15 19 16 22 2 15 3
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 919 924 1000 0 205 0 0 0