CRIME STATISTICS

Cases Registered in Kadakkal Police Station

Year Indian Penal Code Special and Local laws Total
2014 271 714 985
2015 157 824 981
2016 236 938 1174
2017 576 1816 2392
2018 559 1729 2288
2019 564 1744 2308
2020 379 2461 2840

Cases registered under IPC in Kadakkal Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Kidnapping & abduction 0 0 0 0 0 0 2
Theft - Auto theft 1 0 0 0 0 0 0
Hurt 79 81 71 79 63 84 38
Murder 3 0 2 6 2 4 1
Dacoity 0 0 0 0 4 0 0
Criminal breach of trust 0 0 0 1 1 0 0
Sexual harassment 2 2 5 7 2 1 6
Rape 12 5 10 15 24 9 18
Theft 0 0 0 21 17 25 0
Arson 1 1 6 1 1 2 0
Kidnapping & abduction - of others 1 0 0 0 0 2 0
Riots 36 26 20 15 18 14 0
Molestation 31 19 22 26 29 33 30
CH not amounting to murder 0 0 0 0 0 0 22
Burglary 0 0 0 0 0 0 6
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 67 7 74 372 371 372 233
Kidnapping & abduction - of women & girls 1 1 1 0 0 0 0
Theft - Other theft 11 10 4 0 1 0 6
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 5 0 2 5 4 1 4
Robbery 3 0 0 0 4 0 1
Cheating 6 1 4 5 3 4 5
Cruelty by husband or relatives 26 15 20 23 16 15 13

Cases registered under SLL in Kadakkal Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Explosive & Explosive substance Act 10 0 4 0 0 1 3
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 2 0 0 0 1 2 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 7 2 2 488 99 150 78
Essential Commodities Act 4 0 0 0 0 0 0
Other SLL Crimes 678 816 915 1328 1615 1575 2352
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 11 4 4 0 7 12 13
Indian Passport Act 0 1 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 2 1 13 0 7 4 15
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 0 0