CRIME STATISTICS

Cases Registered in Kadinamkulam Police Station

Year Indian Penal Code Special and Local laws Total
2014 162 1079 1241
2015 148 715 863
2016 403 860 1263
2017 505 866 1371
2018 402 907 1309
2019 373 460 833

Cases registered under IPC in Kadinamkulam Police Station

Crime Head 2014 2015 2016 2017 2018 2019
Kidnapping & abduction 0 0 1 0 0 0
Theft - Auto theft 0 0 0 0 0 0
Hurt 4 5 6 29 20 34
Murder 0 1 0 0 1 1
Dacoity 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0
Sexual harassment 0 0 0 0 0 0
Rape 6 3 1 7 3 10
Theft 9 2 3 6 7 7
Arson 1 0 1 1 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0
Riots 0 15 13 14 4 10
Molestation 15 17 10 11 7 15
CH not amounting to murder 0 0 0 1 1 0
Burglary 0 0 0 0 0 0
Counterfeiting 0 0 0 0 1 0
Other IPC Crimes 103 97 353 430 345 283
Kidnapping & abduction - of women & girls 0 0 1 0 0 1
Theft - Other theft 0 0 0 0 0 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0
Attempt to commit murder 0 0 2 0 2 1
Robbery 6 3 4 0 2 1
Cheating 8 5 7 3 5 7
Cruelty by husband or relatives 10 0 2 3 4 4

Cases registered under SLL in Kadinamkulam Police Station

Crime Head 2014 2015 2016 2017 2018 2019
Explosive & Explosive substance Act 0 1 1 1 0 0
Antiquity and art treasure Act 0 0 0 0 0 0
Arms Act 3 2 3 4 1 0
Registration of foreigners Act 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0
Prohibition Act 0 0 0 114 148 65
Essential Commodities Act 0 0 0 0 0 0
Other SLL Crimes 1074 695 829 737 679 365
Railways Act 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0
Gambling Act 0 1 2 6 4 1
Indian Passport Act 1 1 1 3 1 0
Forest Act 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0
NDPS Act 1 15 24 0 72 29
Protection of Civil Rights Act 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 1 2 0