CRIME STATISTICS
Cases Registered in kaipamangalam Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2017 | 0 | 0 | 0 |
2018 | 56 | 157 | 213 |
2019 | 288 | 625 | 913 |
Cases registered under IPC in kaipamangalam Police Station
Crime Head | 2017 | 2018 | 2019 |
Other IPC Crimes | 0 | 41 | 186 |
Molestation | 0 | 2 | 15 |
Arson | 0 | 1 | 0 |
Criminal breach of trust | 0 | 0 | 1 |
Theft - Auto theft | 0 | 0 | 2 |
Robbery | 0 | 0 | 0 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 |
CH not amounting to murder | 0 | 0 | 1 |
Cruelty by husband or relatives | 0 | 0 | 11 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 |
Counterfeiting | 0 | 0 | 1 |
Riots | 0 | 1 | 3 |
Theft | 0 | 0 | 0 |
Dacoity | 0 | 0 | 1 |
Kidnapping & abduction | 0 | 0 | 0 |
Attempt to commit murder | 0 | 0 | 0 |
Sexual harassment | 0 | 0 | 0 |
Hurt | 0 | 6 | 44 |
Cheating | 0 | 5 | 18 |
Theft - Other theft | 0 | 1 | 4 |
Burglary | 0 | 0 | 1 |
Kidnapping & abduction - of others | 0 | 0 | 2 |
Rape | 0 | 0 | 5 |
Murder | 0 | 0 | 1 |
Cases registered under SLL in kaipamangalam Police Station
Crime Head | 2017 | 2018 | 2019 |
Other SLL Crimes | 0 | 147 | 613 |
Indecent representation of women Act | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 0 |
Gambling Act | 0 | 6 | 10 |
Forest Act | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 0 |
NDPS Act | 0 | 4 | 2 |
SC /ST (POA) Act | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 |
Railways Act | 0 | 0 | 0 |
Prohibition Act | 0 | 0 | 0 |
Arms Act | 0 | 0 | 0 |