CRIME STATISTICS

Cases Registered in Kalpetta Police Station

Year Indian Penal Code Special and Local laws Total
2014 423 523 946
2015 536 451 987
2016 409 347 756
2017 342 274 616
2018 246 342 588
2019 245 410 655
2020 327 593 920
2021 305 675 980

Cases registered under IPC in Kalpetta Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Criminal breach of trust 2 0 1 2 0 0 0 0
Hurt 66 82 69 48 50 0 55 62
Cruelty by husband or relatives 11 9 5 5 1 5 17 13
CH not amounting to murder 1 0 0 0 1 3 0 2
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0
Theft 16 16 10 6 8 0 0 0
Riots 17 56 28 36 43 21 141 34
Arson 0 0 0 1 1 0 0 1
Sexual harassment 3 0 0 2 0 10 1 13
Attempt to commit murder 1 1 0 0 2 1 0 1
Kidnapping & abduction - of women & girls 0 0 0 2 1 0 0 1
Burglary 0 0 0 9 7 3 0 7
Theft - Other theft 12 11 5 2 7 5 15 12
Counterfeiting 1 0 0 0 0 0 0 0
Molestation 11 10 10 13 7 3 17 18
Murder 0 0 1 0 1 0 2 1
Kidnapping & abduction 0 0 0 2 1 0 0 1
Robbery 3 1 0 1 2 1 1 2
Cheating 34 22 11 14 10 15 6 19
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 246 327 273 183 105 176 81 121
Rape 10 12 1 17 7 7 6 10
Dacoity 1 0 0 3 0 0 0 0
Theft - Auto theft 4 5 5 4 1 2 4 7

Cases registered under SLL in Kalpetta Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Indecent representation of women Act 2 0 0 0 0 0 0 0
Gambling Act 10 9 3 8 5 6 1 4
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 1 1 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 440 377 305 209 313 356 417 616
NDPS Act 9 5 7 12 7 11 13 23
Immoral Traffic (P) Act 0 0 0 0 0 0 162 0
Indian Passport Act 1 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0
Arms Act 0 0 2 0 0 0 0 0
Explosive & Explosive substance Act 0 1 2 0 0 0 0 2
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 1 6 4 0 3 10 0 2
Prohibition Act 59 51 24 45 13 26 0 28
Registration of foreigners Act 0 1 0 0 1 1 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0