CRIME STATISTICS

Cases Registered in Kanjar Police Station

Year Indian Penal Code Special and Local laws Total
2014 112 1237 1349
2015 161 1073 1234
2016 121 1058 1179
2017 143 892 1035
2018 113 510 623
2019 119 525 644
2020 107 475 582

Cases registered under IPC in Kanjar Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Kidnapping & abduction 0 0 1 0
Theft - Auto theft 0 0 0 0 0 0 0
Hurt 50 44 30 33 27 28 16
Murder 1 0 3 1 1 1 1
Dacoity 0 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0
Sexual harassment 4 2 4 5 6 5 0
Rape 5 2 4 1 0 0 2
Theft 0 12 10 2 1 8 2
Arson 0 0 1 0 2 0 1
Kidnapping & abduction - of others 0 1 0 0 0 0 0
Riots 6 19 6 6 8 2 0
Molestation 0 0 0 7 5 8 4
CH not amounting to murder 6 9 4 0 0 0 1
Burglary 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 21 54 41 75 55 57 77
Kidnapping & abduction - of women & girls 0 0 0 1 0 1 0
Theft - Other theft 4 0 0 9 7 0 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 1 1 2 1 2 0 1
Robbery 0 0 0 0 0 0 0
Cheating 14 15 11 7 5 4 2
Cruelty by husband or relatives 4 3 4 5 1 6 0

Cases registered under SLL in Kanjar Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Explosive & Explosive substance Act 0 0 0 1 0 1 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 0 1 0 1 6 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 17 7 11 0 0 0 0
Prohibition Act 0 0 0 73 28 30 0
Essential Commodities Act 0 0 0 0 0 0 0
Other SLL Crimes 1194 1043 1034 799 471 479 469
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 22 13 4 15 5 1 5
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 4 9 7 1 2 6 1
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 1 1 3 3 2 0