CRIME STATISTICS
Cases Registered in Kanjirappally Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 477 | 1003 | 1480 |
2015 | 560 | 942 | 1502 |
2016 | 717 | 907 | 1624 |
2017 | 95 | 137 | 232 |
2018 | 80 | 395 | 475 |
2019 | 6 | 26 | 32 |
2020 | 82 | 1039 | 1121 |
2021 | 20 | 334 | 354 |
Cases registered under IPC in Kanjirappally Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Sexual harassment | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
Attempt to commit murder | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 6 | 8 | 3 | 5 | 1 | 0 | 0 | 0 |
Riots | 5 | 15 | 7 | 6 | 11 | 1 | 2 | 0 |
Arson | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Molestation | 10 | 5 | 7 | 8 | 3 | 0 | 0 | 0 |
Murder | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kidnapping & abduction | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Robbery | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Theft - Other theft | 4 | 3 | 0 | 3 | 5 | 0 | 0 | 1 |
Counterfeiting | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 334 | 462 | 651 | 31 | 10 | 4 | 9 | 2 |
Rape | 8 | 1 | 2 | 5 | 3 | 0 | 5 | 1 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Theft - Auto theft | 3 | 2 | 2 | 1 | 2 | 0 | 5 | 1 |
Cheating | 7 | 2 | 6 | 8 | 15 | 0 | 18 | 5 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruelty by husband or relatives | 13 | 2 | 7 | 5 | 0 | 0 | 3 | 0 |
CH not amounting to murder | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Theft | 7 | 5 | 2 | 5 | 7 | 0 | 0 | 0 |
Criminal breach of trust | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hurt | 73 | 56 | 22 | 22 | 28 | 0 | 32 | 8 |
Cases registered under SLL in Kanjirappally Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
NDPS Act | 5 | 8 | 4 | 19 | 36 | 9 | 5 | 3 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 814 | 673 | 754 | 2 | 214 | 0 | 986 | 307 |
Arms Act | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 179 | 254 | 146 | 108 | 137 | 17 | 42 | 24 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 3 | 3 | 1 | 7 | 7 | 0 | 5 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |