CRIME STATISTICS

Cases Registered in Kannur City Police Station

Year Indian Penal Code Special and Local laws Total
2014 87 923 1010
2015 105 1200 1305
2016 95 1446 1541
2017 59 598 657
2018 75 487 562
2019 71 372 443
2020 74 464 538

Cases registered under IPC in Kannur City Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Murder 0 0 1 0 0 1 2
Dacoity 0 0 1 0 1 0 0
Criminal breach of trust 1 2 0 0 0 0 0
Sexual harassment 2 1 0 0 1 0 0
Rape 1 1 5 1 1 3 0
Theft 0 0 0 0
Arson 3 3 3 1 2 1 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 17 15 12 1 10 3 1
Molestation 6 5 1 1 3 5 2
CH not amounting to murder 1 0 0 1 1 0 4
Burglary 0 0 0 1 5 2 1
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 32 44 44 32 34 35 40
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0
Theft - Other theft 5 5 7 0 3 3 3
Dowry Deaths(304(B) IPC) 1 0 0 0 0 0 0
Attempt to commit murder 0 0 2 1 1 2 2
Robbery 1 0 2 4 2 0 0
Cheating 0 2 4 3 3 1 0
Cruelty by husband or relatives 8 3 5 1 1 2 0
Kidnapping & abduction 0 0 0 0
Theft - Auto theft 2 1 0 1 0 1 1
Hurt 14 29 15 12 10 16 22

Cases registered under SLL in Kannur City Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Arms Act 0 0 1 1 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 95 190 175 208 105 35 10
Essential Commodities Act 0 1 0 0 1 0 0
Other SLL Crimes 809 985 1226 362 351 329 448
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 14 14 14 14 10 1 1
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 1 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 4 10 30 13 20 7 4
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 0 0
Explosive & Explosive substance Act 0 0 0 0 0 0 1
Antiquity and art treasure Act 0 0 0 0 0 0 0