CRIME STATISTICS

Cases Registered in Kannur Vanitha Police Station

Year Indian Penal Code Special and Local laws Total
2014 0 0 0
2015 8 1 9
2016 38 140 178
2017 15 131 146
2018 18 110 128
2019 26 87 113
2020 15 4 19

Cases registered under IPC in Kannur Vanitha Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Murder 0 0 0 0 0 0 0
Dacoity 0 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0
Sexual harassment 0 1 1 0 0 0 5
Rape 0 1 4 2 4 7 1
Theft 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 0 0 0 0 0 0 0
Molestation 0 3 11 8 9 10 1
CH not amounting to murder 0 0 0 1 0 0 0
Burglary 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 0 0 9 1 1 5 1
Kidnapping & abduction - of women & girls 0 0 1 0 0 1 0
Theft - Other theft 0 0 0 0 0 0 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0
Cheating 0 0 0 0 0 0 0
Cruelty by husband or relatives 0 2 9 0 0 2 3
Kidnapping & abduction 0 0 0 0 0 1 0
Theft - Auto theft 0 0 0 0 0 0 0
Hurt 0 1 4 3 4 1 4

Cases registered under SLL in Kannur Vanitha Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Arms Act 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0
Other SLL Crimes 0 1 140 131 110 87 4
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 0 0
Explosive & Explosive substance Act 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0