CRIME STATISTICS
Cases Registered in Karamana Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2018 | 696 | 1484 | 2180 |
| 2019 | 1010 | 1695 | 2705 |
| 2020 | 578 | 905 | 1483 |
| 2021 | 322 | 1394 | 1716 |
| 2022 | 740 | 533 | 1273 |
Cases registered under IPC in Karamana Police Station
| Crime Head | 2018 | 2019 | 2020 | 2021 | 2022 |
| Theft | 4 | 3 | 11 | 8 | 8 |
| Riots | 8 | 1 | 9 | 3 | 3 |
| Murder | 1 | 1 | 0 | 1 | 2 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 |
| Rape | 1 | 0 | 1 | 1 | 2 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 |
| Cruelty by husband or relatives | 1 | 5 | 0 | 5 | 3 |
| Burglary | 0 | 0 | 0 | 0 | 0 |
| Theft - Other theft | 4 | 6 | 0 | 0 | 0 |
| Cheating | 6 | 8 | 6 | 19 | 14 |
| CH not amounting to murder | 4 | 3 | 4 | 1 | 7 |
| Hurt | 18 | 24 | 29 | 28 | 20 |
| Kidnapping & abduction - of women & girls | 0 | 2 | 0 | 2 | 1 |
| Sexual harassment | 1 | 8 | 2 | 2 | 14 |
| Robbery | 3 | 0 | 1 | 0 | 1 |
| Theft - Auto theft | 0 | 4 | 0 | 0 | 0 |
| Criminal breach of trust | 0 | 0 | 0 | 0 | 0 |
| Attempt to commit murder | 3 | 0 | 0 | 8 | 1 |
| Arson | 2 | 1 | 0 | 0 | 0 |
| Kidnapping & abduction | 0 | 0 | 3 | 0 | 0 |
| Molestation | 2 | 1 | 5 | 0 | 0 |
| Dacoity | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 642 | 955 | 507 | 246 | 665 |
Cases registered under SLL in Karamana Police Station
| Crime Head | 2018 | 2019 | 2020 | 2021 | 2022 |
| Essential Commodities Act | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 0 | 0 | 0 | 1 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 |
| Prohibition Act | 392 | 204 | 4 | 0 | 0 |
| Railways Act | 0 | 0 | 0 | 0 | 0 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 0 | 0 | 0 | 4 | 0 |
| Gambling Act | 1 | 0 | 1 | 0 | 0 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 |
| NDPS Act | 94 | 54 | 10 | 20 | 62 |
| Other SLL Crimes | 997 | 1437 | 890 | 1369 | 471 |
| Explosive & Explosive substance Act | 0 | 0 | 0 | 0 | 0 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 |




